Twitter Followers between Sat 5th Jan 2019 and Sat 6th Apr 2019
Winner
Molly Hocking
1 Day Increase: | 1,547 |
3 Day Avg. Increase: | 526 |
7 Day Avg. Increase: | 253 |
91 Day Avg. Increase: | 29 |
Out: Live Finals
Cedric Neal
1 Day Increase: | 21 |
3 Day Avg. Increase: | 10 |
7 Day Avg. Increase: | 28 |
84 Day Avg. Increase: | 16 |
Deana
1 Day Increase: | 989 |
3 Day Avg. Increase: | 342 |
7 Day Avg. Increase: | 194 |
34 Day Avg. Increase: | 59 |
Emmanuel Smith
1 Day Increase: | 6 |
3 Day Avg. Increase: | 2 |
7 Day Avg. Increase: | 5 |
84 Day Avg. Increase: | 6 |
Jimmy Balito
1 Day Increase: | 378 |
3 Day Avg. Increase: | 131 |
7 Day Avg. Increase: | 85 |
77 Day Avg. Increase: | 33 |
Nicole Dennis
1 Day Increase: | 10 |
3 Day Avg. Increase: | 6 |
7 Day Avg. Increase: | 11 |
91 Day Avg. Increase: | 17 |
Out: Knockouts
Bukky Oronti
1 Day Increase: | 0 |
3 Day Avg. Increase: | -1 |
7 Day Avg. Increase: | 0 |
84 Day Avg. Increase: | 3 |
Callum Butterworth
1 Day Increase: | 2 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 1 |
70 Day Avg. Increase: | 3 |
Christina Ellinas
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
77 Day Avg. Increase: | 1 |
Connie Lamb
1 Day Increase: | 10 |
3 Day Avg. Increase: | 3 |
7 Day Avg. Increase: | 2 |
84 Day Avg. Increase: | 3 |
Equip To Overcome
1 Day Increase: | 4 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 1 |
63 Day Avg. Increase: | 3 |
Eva Campbell
1 Day Increase: | 7 |
3 Day Avg. Increase: | 2 |
7 Day Avg. Increase: | 2 |
63 Day Avg. Increase: | 3 |
Gabriel Dryss
1 Day Increase: | -1 |
3 Day Avg. Increase: | -2 |
7 Day Avg. Increase: | -1 |
56 Day Avg. Increase: | 0 |
Georgia Bray
1 Day Increase: | 12 |
3 Day Avg. Increase: | 4 |
7 Day Avg. Increase: | 1 |
56 Day Avg. Increase: | 5 |
Harrisen Larner-Main
1 Day Increase: | 2 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 1 |
77 Day Avg. Increase: | 4 |
Remember Monday
1 Day Increase: | 11 |
3 Day Avg. Increase: | 7 |
7 Day Avg. Increase: | 8 |
91 Day Avg. Increase: | 7 |
Roger Samuels
1 Day Increase: | 1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
70 Day Avg. Increase: | 4 |
Sarah Tucker
1 Day Increase: | 8 |
3 Day Avg. Increase: | 2 |
7 Day Avg. Increase: | 2 |
69 Day Avg. Increase: | 2 |
Stefan Mahendra
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
70 Day Avg. Increase: | 1 |
Out: Battles
Craig Forsyth
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
70 Day Avg. Increase: | 0 |
Gisela Green
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
56 Day Avg. Increase: | 1 |
Kieron Smith
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
49 Day Avg. Increase: | 2 |
Luke Swatman
1 Day Increase: | -1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
77 Day Avg. Increase: | 3 |
Marina Simioni
1 Day Increase: | 1 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
49 Day Avg. Increase: | 2 |
Nikki Ambers
1 Day Increase: | 5 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 0 |
63 Day Avg. Increase: | 0 |
Nyema Kalfon
1 Day Increase: | -1 |
3 Day Avg. Increase: | -1 |
7 Day Avg. Increase: | -1 |
56 Day Avg. Increase: | 0 |
Peter Donegan
1 Day Increase: | 9 |
3 Day Avg. Increase: | 4 |
7 Day Avg. Increase: | 1 |
91 Day Avg. Increase: | 35 |
The Flat Pack
1 Day Increase: | 4 |
3 Day Avg. Increase: | 2 |
7 Day Avg. Increase: | 1 |
84 Day Avg. Increase: | 2 |