Twitter Followers between Sat 5th Jan 2019 and Sat 23rd Feb 2019
Winner
Ellie Fergusson
1 Day Increase: | 1,138 |
3 Day Avg. Increase: | 393 |
7 Day Avg. Increase: | 206 |
7 Day Avg. Increase: | 206 |
Out: Live Shows
Company Jinks
1 Day Increase: | -1 |
3 Day Avg. Increase: | -1 |
7 Day Avg. Increase: | 1 |
27 Day Avg. Increase: | 14 |
Dane Bates Collective
1 Day Increase: | 15 |
3 Day Avg. Increase: | 11 |
7 Day Avg. Increase: | 28 |
35 Day Avg. Increase: | 20 |
Frobacks
1 Day Increase: | 25 |
3 Day Avg. Increase: | 16 |
7 Day Avg. Increase: | 42 |
49 Day Avg. Increase: | 21 |
Globe Girls
1 Day Increase: | 10 |
3 Day Avg. Increase: | 4 |
7 Day Avg. Increase: | 4 |
42 Day Avg. Increase: | -33 |
Harry And Eleiyah
1 Day Increase: | 465 |
3 Day Avg. Increase: | 168 |
7 Day Avg. Increase: | 115 |
27 Day Avg. Increase: | 55 |
Prospects Fraternity
1 Day Increase: | 3 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 1 |
27 Day Avg. Increase: | 6 |
Out: Auditions
Chris Fonseca
1 Day Increase: | 2 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 0 |
42 Day Avg. Increase: | 5 |
Dynamic Dads
1 Day Increase: | 0 |
3 Day Avg. Increase: | 0 |
7 Day Avg. Increase: | 0 |
42 Day Avg. Increase: | 1 |
Urban Jokers
1 Day Increase: | 2 |
3 Day Avg. Increase: | 1 |
7 Day Avg. Increase: | 0 |
49 Day Avg. Increase: | 0 |