Total Matched on Sat 8th Feb 2020 21:00
£1,987.89
£1,987.89
Total Matched on Sun 9th Feb 2020 01:00
£88,331.09
£88,331.09
Total Matched Difference
£86,343.20
£86,343.20
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Diodato | Thu 6th Feb 2020 15:00 | 14.3% | Sun 9th Feb 2020 01:00 | 76.9% | 62.6% |
Out: Sanremo Final
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Achille Lauro | Tue 4th Feb 2020 10:00 | 14.7% | Sun 9th Feb 2020 01:00 | 2.0% | -12.7% | ||
Alberto Urso | Tue 4th Feb 2020 10:00 | 15.6% | Sun 9th Feb 2020 01:00 | 2.6% | -13.0% | ||
Anastasio | Tue 4th Feb 2020 21:00 | 23.8% | Sun 9th Feb 2020 01:00 | 5.0% | -18.8% | ||
Elettra Lamborghini | Thu 6th Feb 2020 22:00 | 0.9% | Sun 9th Feb 2020 01:00 | 0.9% | 0.0% | ||
Elodie | Tue 4th Feb 2020 10:00 | 7.4% | Sun 9th Feb 2020 01:00 | 2.5% | -4.9% | ||
Enrico Nigiotti | |||||||
Francesco Gabbani | Thu 6th Feb 2020 00:00 | 4.0% | Sun 9th Feb 2020 01:00 | 11.4% | 7.4% | ||
Giordana Angi | |||||||
Irene Grandi | Thu 6th Feb 2020 22:00 | 2.0% | Sun 9th Feb 2020 01:00 | 1.0% | -1.0% | ||
Junior Cally | Tue 4th Feb 2020 20:00 | 3.4% | Sun 9th Feb 2020 01:00 | 0.6% | -2.8% | ||
Le Vibrazioni | Wed 5th Feb 2020 01:00 | 10.0% | Sun 9th Feb 2020 01:00 | 8.3% | -1.7% | ||
Levante | Thu 6th Feb 2020 22:00 | 4.2% | Sun 9th Feb 2020 01:00 | 4.0% | -0.2% | ||
Marco Masini | |||||||
Michele Zarrillo | Thu 6th Feb 2020 22:00 | 25.0% | Sun 9th Feb 2020 01:00 | 0.1% | -24.9% | ||
Paolo Jannacci | |||||||
Piero Pelu | Thu 6th Feb 2020 01:00 | 5.0% | Sun 9th Feb 2020 01:00 | 4.8% | -0.2% | ||
Pinguini Tattici Nucleari | Thu 6th Feb 2020 09:00 | 6.3% | Sun 9th Feb 2020 01:00 | 13.9% | 7.6% | ||
Rancore | Tue 4th Feb 2020 10:00 | 10.0% | Sun 9th Feb 2020 01:00 | 1.8% | -8.2% | ||
Raphael Gualazzi | Tue 4th Feb 2020 10:00 | 4.3% | Sun 9th Feb 2020 01:00 | 4.3% | 0.0% | ||
Riki | Sat 8th Feb 2020 21:00 | 2.8% | Sun 9th Feb 2020 01:00 | 2.8% | 0.0% | ||
Rita Pavone | Wed 5th Feb 2020 00:00 | 4.3% | Sun 9th Feb 2020 01:00 | 3.4% | -0.9% | ||
Tosca | Fri 7th Feb 2020 17:00 | 5.3% | Sun 9th Feb 2020 01:00 | 3.3% | -2.0% |
Out: Sanremo Evenings
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Bugo And Morgan | Wed 5th Feb 2020 01:00 | 2.6% | Sun 9th Feb 2020 01:00 | 2.6% | 0.0% |