Total Matched on Mon 9th Jan 2023 12:00
£904.91
£904.91
Total Matched on Tue 31st Jan 2023 21:00
£6,721.19
£6,721.19
Total Matched Difference
£5,816.28
£5,816.28
Current Contestants
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Carley Stenson | Mon 9th Jan 2023 12:00 | Tue 31st Jan 2023 21:00 | 28.6% | ||||
Darren Harriott | Mon 9th Jan 2023 12:00 | 6.3% | Tue 31st Jan 2023 21:00 | 4.8% | -1.5% | ||
Ekin-Su Culculoglu | Mon 9th Jan 2023 12:00 | 15.6% | Tue 31st Jan 2023 21:00 | 5.0% | -10.6% | ||
Joey Essex | Mon 9th Jan 2023 12:00 | 18.5% | Tue 31st Jan 2023 21:00 | 23.3% | 4.8% | ||
Mollie Gallagher | Mon 9th Jan 2023 12:00 | 10.0% | Tue 31st Jan 2023 21:00 | 16.1% | 6.1% | ||
Nile Wilson | Mon 9th Jan 2023 12:00 | 27.8% | Tue 31st Jan 2023 21:00 | 49.0% | 21.2% | ||
Patsy Palmer | Mon 9th Jan 2023 12:00 | 6.1% | Tue 31st Jan 2023 21:00 | 1.7% | -4.4% | ||
Siva Kaneswaran | Mon 9th Jan 2023 12:00 | Tue 31st Jan 2023 21:00 | 2.3% | ||||
The Vivienne | Mon 9th Jan 2023 12:00 | 9.1% | Tue 31st Jan 2023 21:00 | 6.5% | -2.6% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
John Fashanu | Mon 9th Jan 2023 12:00 | 2.5% | Tue 31st Jan 2023 21:00 | 1.0% | -1.5% | ||
Michelle Heaton | Mon 9th Jan 2023 12:00 | 12.5% | Tue 31st Jan 2023 21:00 | 1.8% | -10.7% |