Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
---|---|---|---|---|---|---|---|
Viggo Venn | 1,499 551 617 647 203 1,000 | 343 141 135 267 79 229 | 4,565 1,054 1,867 1,795 3,725 1,743 3,045 | -334 119 -82 -186 -184 -84 -223 | 4,231 1,785 1,609 3,541 1,659 2,823 | ||
Lilliana Clifton | 290 129 129 168 86 1,000 | 50 19 26 43 20 172 | 1,429 247 598 696 1,269 892 4,928 | -25 10 -18 -1 -11 0 -86 | 1,404 580 695 1,258 892 4,841 | ||
Cillian OโConnor | 361 142 154 192 95 1,000 | 67 28 28 58 26 186 | 1,567 277 626 717 1,385 950 4,341 | -90 33 -26 -21 -50 -28 -249 | 1,477 600 696 1,335 922 4,091 | ||
Malakai Bayoh | 218 84 101 109 50 1,000 | 29 14 7 25 11 133 | 881 159 334 444 781 531 4,041 | -80 30 -24 -36 -36 -8 -367 | 801 310 408 745 523 3,674 | ||
Musa Motha | 454 202 195 257 112 1,000 | 84 39 36 70 29 185 | 1,980 340 880 916 1,793 1,158 4,361 | -164 62 -72 -66 -86 -31 -361 | 1,816 808 850 1,707 1,127 4,000 | ||
Ghetto Kids | 296 125 119 164 75 1,000 | 60 36 18 54 25 203 | 1,380 225 674 480 1,240 822 4,662 | -84 33 -26 -40 -42 -22 -284 | 1,296 648 440 1,198 800 4,378 | ||
Amy Lou | 135 45 73 75 37 1,000 | 10 2 6 9 6 74 | 685 103 213 406 619 454 5,074 | -34 15 -21 -8 -13 0 -252 | 651 192 398 606 454 4,822 | ||
Travis George | 239 105 102 120 54 1,000 | 21 13 7 17 10 88 | 1,057 171 526 398 949 654 4,423 | -80 31 -37 -32 -28 0 -335 | 977 489 366 921 654 4,088 | ||
Olivia Lynes | 132 61 59 73 38 1,000 | 8 4 4 8 3 61 | 644 102 277 307 577 428 4,879 | -42 17 -17 -18 -25 0 -318 | 602 260 289 552 428 4,561 | ||
Duo Odyssey | 121 47 59 64 24 1,000 | 7 4 3 7 2 58 | 487 90 196 231 426 240 4,025 | -32 13 -8 -20 -10 0 -264 | 455 188 211 416 240 3,760 | ||
Tonikaku | 305 97 151 128 37 1,000 | 34 10 18 26 7 111 | 872 196 285 444 710 330 2,859 | -161 53 -56 -84 -83 -36 -528 | 711 229 360 627 294 2,331 |
Stats will update every minute when Britain's Got Talent is live. [More Info]
VIGGO VENNNNNNNN #BGT
VIGGOOOOO! LET'S GOOOOOOO #BGT
Viggo Venn!! Get in!! #BGT2023
Knew it congrats viggo ๐๐๐ #bgt
Wahoooooooooooo go Viggo!!!!! @viggo #BGT
VIGGOOOOOOO!! The greatest winner in Britains Got Talent History!! One more time babbyyyyyyyyyyyyyyy!!!!! ๐๐ #BritainsGotTalent
Omg viggo is not who I expected to win but he's funny! #bgt
COME ON VIGGO COME ON VIGGO #BritainsGotTalent
VIGGO WON #BGT
It's either Malakai or Ghetto Kids winning! #BritainsGotTalent #BGTFinal #BGT
Me to the entire British public for letting Viggo win. #BGT
#BGT Viggoooooooo ๐
BGT what an absolute joke, Musa Motha was hands down the absolute winner. #BGT2023
VIGGO VENNNNNNN #BGT
OMG VIGGO VENN HAS WON BGT!!!! ๐๐๐๐๐๐๐ AMAZING #BGT
I'm sorry but how is Musa not in the top 3?! He should be winning the whole thing! #BGT
#BGT YESSSSSSSSS VIGGO WON!!!! GET IN!!!!!!!!!
Viggo Venn Wins Britain's Got Talent #BritainsGotTalent @ViggoVenn
GOOOO VIGGO #BGT2023
YES OMFG VIGGOOOOOOO #BGT