Total Matched on Mon 29th May 2023 17:00
£162.00
Total Matched on Sun 4th Jun 2023 17:00
£124,551.20
Total Matched Difference
£124,389.20

Winner
Start Date Implied Chances   End Date Implied Chances   Difference
Viggo Venn Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 16.7%  
Out: The Final
Start Date Implied Chances   End Date Implied Chances   Difference
Amy Lou Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 0.3%  
Cillian O’Connor Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 8.0%  
Duo Odyssey Mon 29th May 2023 17:00   Sun 4th Jun 2023 17:00 0.3%  
Ghetto Kids Tue 18th Apr 2023 01:00 20.0% Sun 4th Jun 2023 17:00 7.1% -12.9%
Lilliana Clifton Sun 21st May 2023 01:00   Sun 4th Jun 2023 17:00 0.6%  
Malakai Bayoh Tue 18th Apr 2023 01:00 25.0% Sun 4th Jun 2023 17:00 7.1% -17.9%
Musa Motha Sun 28th May 2023 17:00 25.3% Sun 4th Jun 2023 17:00 58.8% 33.5%
Olivia Lynes Sun 30th Apr 2023 17:00 16.1% Sun 4th Jun 2023 17:00 0.2% -15.9%
Tonikaku Sun 23rd Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.7%  
Travis George Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00 0.6%  
Out: Semi-Finals
Start Date Implied Chances   End Date Implied Chances   Difference
Abigail Carter-Simpson Sun 23rd Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.4%  
Andrew Stanton Sun 30th Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.2%  
Boycanto Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
Cammy Barnes Sun 21st May 2023 17:00   Sun 4th Jun 2023 17:00 0.5%  
Chickenshed Sun 23rd Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.1%  
Dylan B Mon 15th May 2023 01:00 12.5% Sun 4th Jun 2023 17:00 0.1% -12.4%
Enzo Weyne Sun 23rd Apr 2023 17:00 3.3% Sun 4th Jun 2023 17:00 0.1% -3.2%
Felix Clements Mon 15th May 2023 01:00   Sun 4th Jun 2023 17:00 0.2%  
Gamal John Tue 16th May 2023 17:00   Sun 4th Jun 2023 17:00 0.5%  
Georgie Carroll Mon 29th May 2023 17:00   Sun 4th Jun 2023 17:00 0.2%  
Harry Churchill Sun 21st May 2023 01:00   Sun 4th Jun 2023 17:00 0.3%  
Ichikawa Koikuchi Tue 18th Apr 2023 01:00 1.0% Sun 4th Jun 2023 17:00 1.0% 0.0%
John's Boys Sun 30th Apr 2023 01:00 11.9% Sun 4th Jun 2023 17:00 0.1% -11.8%
Kimoon Do Mon 29th May 2023 17:00   Sun 4th Jun 2023 17:00 0.4%  
Lewis Fuller Sun 21st May 2023 17:00   Sun 4th Jun 2023 17:00 0.2%  
MB14 Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00 0.3%  
Markus Birdman Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00 0.1%  
Miki Dark Tue 16th May 2023 17:00   Sun 4th Jun 2023 17:00    
Nathan And Joanne Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 0.7%  
Noodle Sun 30th Apr 2023 17:00   Sun 4th Jun 2023 17:00 1.7%  
Notorious Mon 29th May 2023 17:00   Sun 4th Jun 2023 17:00 0.4%  
Parkour Collective Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 1.3%  
Romeo And Icey Sun 30th Apr 2023 01:00   Sun 4th Jun 2023 17:00    
The Pixiebelles Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 0.4%  
Tia Connolly Sun 23rd Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.5%  
Toy Toy Toy Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 0.2%  
United 2 Dance Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00 0.1%  
Unity Sun 21st May 2023 01:00 23.3% Sun 4th Jun 2023 17:00 0.1% -23.2%
Yo Highness Tue 16th May 2023 17:00   Sun 4th Jun 2023 17:00 0.3%  
Out: Auditions
Start Date Implied Chances   End Date Implied Chances   Difference
Andrei Burton Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00    
Antony Torralvo          
Avalon Penrose Mon 15th May 2023 01:00   Sun 4th Jun 2023 17:00    
Banji's Class Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
C Lights Sun 21st May 2023 17:00   Sun 4th Jun 2023 17:00 0.8%  
Cash Wallwork Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00    
Flying Salsa Tue 16th May 2023 17:00   Sun 4th Jun 2023 17:00 0.5%  
Forbidden Circus Of Men          
Freddy Grip          
Giorgio Riggio Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
Michelle And Mouse          
Olga And Bonnie Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
Playtoy Orchestra          
Royal British Legion Band          
Ruby Sinclair Sun 30th Apr 2023 17:00   Sun 4th Jun 2023 17:00 0.4%  
Sheffield Community Choir Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00 0.8%  
Simon Heart Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
The Big Sing Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00 4.8%  
The Forbidden Circus Of Men Wed 10th May 2023 17:00   Sun 4th Jun 2023 17:00    
The Queens Tue 16th May 2023 17:00   Sun 4th Jun 2023 17:00 1.5%  
Thomas Vu Tue 18th Apr 2023 01:00   Sun 4th Jun 2023 17:00    
Tom Crosbie