Twitter Followers between Fri 29th Nov 2019 and Sat 14th Dec 2019
Winner
Ben Stokes
| 1 Day Increase: | 281 |
| 3 Day Avg. Increase: | 214 |
| 7 Day Avg. Increase: | 301 |
| 15 Day Avg. Increase: | 222 |
Out: SPOTY Final
Alun-Wyn Jones
| 1 Day Increase: | 18 |
| 3 Day Avg. Increase: | 15 |
| 7 Day Avg. Increase: | 39 |
| 15 Day Avg. Increase: | 25 |
Dina Asher Smith
| 1 Day Increase: | 51 |
| 3 Day Avg. Increase: | 19 |
| 7 Day Avg. Increase: | 16 |
| 15 Day Avg. Increase: | 12 |
Katarina Johnson-Thompson
| 1 Day Increase: | 366 |
| 3 Day Avg. Increase: | 106 |
| 7 Day Avg. Increase: | 47 |
| 15 Day Avg. Increase: | 16 |
Lewis Hamilton
| 1 Day Increase: | 185 |
| 3 Day Avg. Increase: | 284 |
| 7 Day Avg. Increase: | 457 |
| 15 Day Avg. Increase: | 361 |
Raheem Sterling
| 1 Day Increase: | 2,552 |
| 3 Day Avg. Increase: | 3,540 |
| 7 Day Avg. Increase: | 3,738 |
| 15 Day Avg. Increase: | 3,557 |