Spotify Streams between Thu 19th Jan 2023 and Tue 31st Jan 2023
Current Contestants
Agoney
1 Day Increase: | 11,423 |
3 Day Avg. Increase: | 11,967 |
7 Day Avg. Increase: | 12,015 |
12 Day Avg. Increase: | 12,088 |
Alfred Garcia
1 Day Increase: | 6,878 |
3 Day Avg. Increase: | 7,453 |
7 Day Avg. Increase: | 7,789 |
12 Day Avg. Increase: | 7,834 |
Alice Wonder
1 Day Increase: | 11,008 |
3 Day Avg. Increase: | 10,772 |
7 Day Avg. Increase: | 10,542 |
12 Day Avg. Increase: | 10,867 |
Aritz Aren
1 Day Increase: | 10,964 |
3 Day Avg. Increase: | 11,871 |
7 Day Avg. Increase: | 12,075 |
12 Day Avg. Increase: | 11,919 |
Blanca Paloma
1 Day Increase: | 10,786 |
3 Day Avg. Increase: | 6,588 |
7 Day Avg. Increase: | 6,305 |
12 Day Avg. Increase: | 5,950 |
E'Femme
1 Day Increase: | 9,849 |
3 Day Avg. Increase: | 10,106 |
7 Day Avg. Increase: | 10,377 |
12 Day Avg. Increase: | 11,273 |
Famous
1 Day Increase: | 10,766 |
3 Day Avg. Increase: | 5,118 |
7 Day Avg. Increase: | 5,445 |
12 Day Avg. Increase: | 4,964 |
Fusa Nocta
1 Day Increase: | 21,284 |
3 Day Avg. Increase: | 20,426 |
7 Day Avg. Increase: | 18,912 |
12 Day Avg. Increase: | 17,125 |
Jose Otero
1 Day Increase: | 6,700 |
3 Day Avg. Increase: | 7,047 |
7 Day Avg. Increase: | 7,046 |
12 Day Avg. Increase: | 6,919 |
Karmento
1 Day Increase: | 5,533 |
3 Day Avg. Increase: | 5,805 |
7 Day Avg. Increase: | 5,895 |
12 Day Avg. Increase: | 5,741 |
Megara
1 Day Increase: | 5,594 |
3 Day Avg. Increase: | 5,908 |
7 Day Avg. Increase: | 5,687 |
12 Day Avg. Increase: | 5,409 |
Meler
1 Day Increase: | 4,193 |
3 Day Avg. Increase: | 4,546 |
7 Day Avg. Increase: | 4,426 |
12 Day Avg. Increase: | 4,265 |
Rakky Ripper
1 Day Increase: | 9,668 |
3 Day Avg. Increase: | 9,831 |
7 Day Avg. Increase: | 9,925 |
12 Day Avg. Increase: | 9,628 |
Sharonne
1 Day Increase: | 4,976 |
3 Day Avg. Increase: | 5,105 |
7 Day Avg. Increase: | 4,830 |
12 Day Avg. Increase: | 4,582 |
Siderland
1 Day Increase: | 4,458 |
3 Day Avg. Increase: | 4,534 |
7 Day Avg. Increase: | 4,397 |
12 Day Avg. Increase: | 4,233 |
Sofia Martin
1 Day Increase: | 8,709 |
3 Day Avg. Increase: | 8,895 |
7 Day Avg. Increase: | 8,858 |
12 Day Avg. Increase: | 8,622 |
Twin Melody
1 Day Increase: | 4,482 |
3 Day Avg. Increase: | 2,999 |
7 Day Avg. Increase: | 4,258 |
12 Day Avg. Increase: | 4,078 |
Vicco
1 Day Increase: | 29,155 |
3 Day Avg. Increase: | 33,520 |
7 Day Avg. Increase: | 34,374 |
12 Day Avg. Increase: | 33,652 |