Total Matched on Tue 15th Oct 2019 01:00
£18.38
£18.38
Total Matched on Sat 30th Nov 2019 16:00
£49,202.86
£49,202.86
Total Matched Difference
£49,184.48
£49,184.48
Winner
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Megan McKenna | Sat 5th Oct 2019 17:00 | 13.5% | Sat 30th Nov 2019 16:00 | 76.3% | 62.8% |
Out: Live Shows
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Jenny Ryan | Fri 11th Oct 2019 17:00 | 5.0% | Sat 30th Nov 2019 16:00 | 10.6% | 5.6% | ||
| Jonny Labey | Sun 13th Oct 2019 01:00 | 11.4% | Sat 30th Nov 2019 16:00 | 0.1% | -11.3% | ||
| Kevin McHale | Fri 11th Oct 2019 01:00 | 11.1% | Sat 30th Nov 2019 16:00 | 0.7% | -10.4% | ||
| Martin Bashir | Mon 7th Oct 2019 01:00 | 2.0% | Sat 30th Nov 2019 16:00 | 0.1% | -1.9% | ||
| Max And Harvey | Sat 12th Oct 2019 17:00 | 12.8% | Sat 30th Nov 2019 16:00 | 23.3% | 10.5% | ||
| No Love Lost | Sun 6th Oct 2019 17:00 | 9.5% | Sat 30th Nov 2019 16:00 | 0.6% | -8.9% | ||
| Olivia Olson | Sun 13th Oct 2019 01:00 | 12.5% | Sat 30th Nov 2019 16:00 | 0.3% | -12.2% | ||
| Ricki Lake | Sun 13th Oct 2019 01:00 | 2.9% | Sat 30th Nov 2019 16:00 | 0.2% | -2.7% | ||
| Try Star | Sat 5th Oct 2019 17:00 | 16.7% | Sat 30th Nov 2019 16:00 | 0.3% | -16.4% | ||
| V5 | Sun 13th Oct 2019 01:00 | 5.6% | Sat 30th Nov 2019 16:00 | 1.0% | -4.6% | ||
| Victoria Ekanoye | Wed 9th Oct 2019 17:00 | 5.0% | Sat 30th Nov 2019 16:00 | 1.5% | -3.5% | ||
| Vinnie Jones | Tue 15th Oct 2019 01:00 | 5.0% | Sat 30th Nov 2019 16:00 | 1.0% | -4.0% |
Out: Selection Process
| Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
|---|---|---|---|---|---|---|---|
| Cole And Edwards | Sun 13th Oct 2019 01:00 | 1.5% | Sat 30th Nov 2019 16:00 | 0.2% | -1.3% | ||
| Hayley Hasselhoff | Sun 13th Oct 2019 01:00 | 2.0% | Sat 30th Nov 2019 16:00 | 1.1% | -0.9% |