Total Matched on Mon 16th Oct 2017 01:00
£1,457.84
£1,457.84
Total Matched on Sun 3rd Dec 2017 12:00
£1,880,663.62
£1,880,663.62
Total Matched Difference
£1,879,205.78
£1,879,205.78
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Rak-Su | Sun 3rd Sep 2017 01:00 | 7.4% | Sun 3rd Dec 2017 12:00 | 75.2% | 67.8% |
Out: Live Shows
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Grace Davies | Sun 3rd Sep 2017 01:00 | 17.9% | Sun 3rd Dec 2017 12:00 | 25.0% | 7.1% | ||
Kevin Davy White | Sun 10th Sep 2017 01:00 | 5.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -5.5% | ||
Lloyd Macey | Mon 4th Sep 2017 01:00 | 2.5% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.4% | ||
Matthew Linnen | Sun 24th Sep 2017 01:00 | 2.8% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.7% | ||
The Cutkelvins | Mon 11th Sep 2017 01:00 | 5.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -5.5% |
Out: Live Shows (Split)
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Alisah Bonaobra | Sun 24th Sep 2017 01:00 | 2.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.8% | ||
Holly Tandy | Sun 3rd Sep 2017 01:00 | 5.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -5.5% | ||
Jack And Joel | Sun 3rd Sep 2017 01:00 | 6.1% | Sun 3rd Dec 2017 12:00 | 0.1% | -6.0% | ||
Leon Mallett | Mon 16th Oct 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.5% | ||
Rai-Elle | Sun 24th Sep 2017 01:00 | 2.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.8% | ||
Sam Black | Sun 3rd Sep 2017 01:00 | 1.5% | Sun 3rd Dec 2017 12:00 | 0.1% | -1.4% | ||
Sean And Conor Price | Sun 17th Sep 2017 01:00 | 15.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -15.5% | ||
Spencer Sutherland | Sun 24th Sep 2017 01:00 | 2.5% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.4% | ||
Talia Dean | Sun 10th Sep 2017 01:00 | 3.3% | Sun 3rd Dec 2017 12:00 | 0.1% | -3.2% | ||
Tracy Leanne Jefford | Sun 17th Sep 2017 01:00 | 1.0% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.9% |
Out: Judges' Houses
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Aidan Martin | Mon 11th Sep 2017 01:00 | 5.4% | Sun 3rd Dec 2017 12:00 | 0.1% | -5.3% | ||
Anthony Russell | Sun 3rd Sep 2017 01:00 | 5.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -5.5% | ||
Berget Lewis | Mon 25th Sep 2017 01:00 | 4.0% | Sun 3rd Dec 2017 12:00 | 0.1% | -3.9% | ||
Deanna | Mon 11th Sep 2017 01:00 | 4.2% | Sun 3rd Dec 2017 12:00 | 0.1% | -4.1% | ||
Georgina Panton | Mon 4th Sep 2017 01:00 | 2.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.8% | ||
Jack Mason | Mon 2nd Oct 2017 01:00 | 0.7% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.6% | ||
Lemonade | Sun 15th Oct 2017 01:00 | 0.5% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.4% | ||
New Girl Band | Sun 15th Oct 2017 01:00 | 2.0% | Sun 3rd Dec 2017 12:00 | 0.1% | -1.9% | ||
Slavko Kalezic | Sun 24th Sep 2017 01:00 | 0.5% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.4% |
Out: Six Chair Challenge
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Benji Matthews | Sun 17th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.1% | ||
Danny Lambo | |||||||
Elyse V | Mon 11th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.2% | 0.0% | ||
Gary Barker | Mon 18th Sep 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.5% | ||
Gregor Coleman | Sun 17th Sep 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.5% | ||
Imagen Harrison | Mon 18th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.2% | 0.0% | ||
JBK | Wed 4th Oct 2017 01:00 | 0.1% | Sun 3rd Dec 2017 12:00 | 0.1% | 0.0% | ||
Jenny Ball | Mon 25th Sep 2017 01:00 | 0.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.8% | ||
Nicole Caldwell | Mon 4th Sep 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.5% | ||
Russell Jones | Sun 17th Sep 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.2% | -0.4% | ||
Scarlet Lee | Sun 24th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.1% | ||
Shanaya Atkinson-Jones | Mon 4th Sep 2017 01:00 | 2.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.8% | ||
Taliah Dalorto | Mon 18th Sep 2017 01:00 | 1.0% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.9% |
Out: Bootcamp
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Brad Howard | Fri 29th Sep 2017 01:00 | 0.1% | Sun 3rd Dec 2017 12:00 | 0.1% | 0.0% | ||
Chloe Rose Moyle | Mon 18th Sep 2017 01:00 | 0.3% | Sun 3rd Dec 2017 12:00 | 0.2% | -0.1% | ||
Daniel Quick | Mon 11th Sep 2017 01:00 | 1.0% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.9% | ||
Descendance | Mon 18th Sep 2017 01:00 | 0.3% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.2% | ||
Drew Wedlake | Sun 10th Sep 2017 01:00 | 1.4% | Sun 3rd Dec 2017 12:00 | 0.1% | -1.3% | ||
Elisangela Mahogany | |||||||
Gaga Lord | Mon 4th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.1% | ||
Harrison Styles | Mon 11th Sep 2017 01:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.1% | ||
ITG | Sun 24th Sep 2017 13:00 | 0.1% | Sun 3rd Dec 2017 12:00 | 0.1% | 0.0% | ||
Jordan Rabjohn | Mon 4th Sep 2017 13:00 | 0.2% | Sun 3rd Dec 2017 12:00 | 0.3% | 0.1% | ||
Just Us | |||||||
Kayleigh Taylor | Sun 3rd Sep 2017 13:00 | 1.8% | Sun 3rd Dec 2017 12:00 | 0.1% | -1.7% | ||
Liaa | Sun 10th Sep 2017 01:00 | 0.3% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.2% | ||
New Dynammix | Sun 10th Sep 2017 01:00 | 0.3% | Sun 3rd Dec 2017 12:00 | 0.2% | -0.1% | ||
Nicole Simpson | Sun 17th Sep 2017 01:00 | 0.6% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.5% | ||
Rebecca Grace | Sun 10th Sep 2017 01:00 | 2.9% | Sun 3rd Dec 2017 12:00 | 0.1% | -2.8% | ||
Reuel Elijah | Mon 25th Sep 2017 01:00 | 0.1% | Sun 3rd Dec 2017 12:00 | 0.1% | 0.0% | ||
Rwanda Shaw | Mon 4th Sep 2017 13:00 | 0.3% | Sun 3rd Dec 2017 12:00 | 0.1% | -0.2% | ||
S.J. Hill | |||||||
Simon Gross | |||||||
The Clique | Mon 18th Sep 2017 01:00 | 0.1% | Sun 3rd Dec 2017 12:00 | 0.2% | 0.1% |