Total Matched on Mon 27th Feb 2017 00:00
£120.00
£120.00
Total Matched on Sun 2nd Apr 2017 13:00
£65,020.32
£65,020.32
Total Matched Difference
£64,900.32
£64,900.32
Winner
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Mo Adeniran | Sun 8th Jan 2017 00:00 | 10.0% | Sun 2nd Apr 2017 13:00 | 67.6% | 57.6% |
Out: Live Finals
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Craig Ward | Mon 27th Feb 2017 00:00 | 2.8% | Sun 2nd Apr 2017 13:00 | 0.1% | -2.7% | ||
Into The Ark | Sun 15th Jan 2017 00:00 | 7.4% | Sun 2nd Apr 2017 13:00 | 8.3% | 0.9% | ||
Jack Bruley | Mon 27th Feb 2017 00:00 | 1.8% | Sun 2nd Apr 2017 13:00 | 0.9% | -0.9% | ||
Jamie Miller | Sun 29th Jan 2017 12:00 | 8.0% | Sun 2nd Apr 2017 13:00 | 25.3% | 17.3% | ||
Jason Jones | Sun 8th Jan 2017 00:00 | 9.1% | Sun 2nd Apr 2017 13:00 | 1.1% | -8.0% | ||
Max Vickers | Mon 13th Feb 2017 00:00 | 1.8% | Sun 2nd Apr 2017 13:00 | 0.5% | -1.3% | ||
Michelle John | Sun 26th Feb 2017 00:00 | 1.4% | Sun 2nd Apr 2017 13:00 | 0.1% | -1.3% | ||
Nadine McGhee | Mon 13th Feb 2017 00:00 | 6.3% | Sun 2nd Apr 2017 13:00 | 5.0% | -1.3% | ||
Sarah Morgan | Thu 26th Jan 2017 00:00 | 9.1% | Sun 2nd Apr 2017 13:00 | 3.3% | -5.8% | ||
Tanya Lacey | Fri 17th Feb 2017 00:00 | 2.1% | Sun 2nd Apr 2017 13:00 | 5.0% | 2.9% | ||
Truly Ford | Tue 17th Jan 2017 00:00 | 3.3% | Sun 2nd Apr 2017 13:00 | 2.8% | -0.5% |
Out: Knockouts
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Capital B | Sat 18th Feb 2017 00:00 | 1.1% | Sun 2nd Apr 2017 13:00 | 2.9% | 1.8% | ||
Carter | Sun 19th Feb 2017 00:00 | 1.3% | Sun 2nd Apr 2017 13:00 | 3.4% | 2.1% | ||
Clara Hurtado | Sat 4th Feb 2017 12:00 | 6.5% | Sun 2nd Apr 2017 13:00 | 4.8% | -1.7% | ||
Dannii Barnes | Sun 12th Feb 2017 00:00 | 2.3% | Sun 2nd Apr 2017 13:00 | 6.3% | 4.0% | ||
David Jackson | Thu 26th Jan 2017 00:00 | 11.4% | Sun 2nd Apr 2017 13:00 | 5.0% | -6.4% | ||
Diamond | Sun 26th Feb 2017 00:00 | 3.8% | Sun 2nd Apr 2017 13:00 | 1.8% | -2.0% | ||
Georgie Braggins | Mon 16th Jan 2017 00:00 | 6.3% | Sun 2nd Apr 2017 13:00 | 6.7% | 0.4% | ||
Hayley Eccles | Mon 6th Feb 2017 00:00 | 2.9% | Sun 2nd Apr 2017 13:00 | 1.1% | -1.8% | ||
Keziah Rodell | Mon 13th Feb 2017 00:00 | 6.3% | Sun 2nd Apr 2017 13:00 | 1.0% | -5.3% | ||
Lia White | Thu 16th Feb 2017 00:00 | 2.0% | Sun 2nd Apr 2017 13:00 | 3.8% | 1.8% | ||
Tim Gallagher | Sun 19th Feb 2017 00:00 | 3.8% | Sun 2nd Apr 2017 13:00 | 0.2% | -3.6% | ||
Victoria Kerley | Sun 19th Feb 2017 00:00 | 6.7% | Sun 2nd Apr 2017 13:00 | 6.1% | -0.6% |
Out: Blind Auditions
Start Date | Implied Chances | End Date | Implied Chances | Difference | |||
---|---|---|---|---|---|---|---|
Bosie | |||||||
Charlie Drew | |||||||
Hadleigh Ford | |||||||
Israel Allen | |||||||
Jazmin Sawyers | |||||||
Kit Rice | |||||||
Lawrence Hill | |||||||
Linda Jennings | |||||||
Liza Baker | |||||||
Lucy Kane | |||||||
Millicent Weaver | |||||||
Ruth Lockwood | |||||||
Ryhann Thomas | |||||||
Septimus Prime | |||||||
Shakira Lueshing | |||||||
Stacey Skeete |