Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
The Mamas 779   246 333 281 86 1,000 56   19 23 43 12 72   2,166 519 657 977 1,654 763 2,780 -100 42 -28 -50 -41 -8 -128   2,066   629 927 1,613 755 2,652
Dotter 787   251 304 233 62 1,000 71   29 24 43 13 90   1,712 456 551 693 1,244 530 2,175 -215 83 -34 -83 -106 -15 -273   1,497   517 610 1,138 515 1,902
Anna Bergendahl 526   161 237 164 51 1,000 47   16 23 36 12 89   1,314 325 360 643 975 455 2,498 -101 46 -37 -47 -23 0 -192   1,213   323 596 952 455 2,306
Hanna Ferm 195   45 101 55 19 1,000 2   0 1 2 1 10   468 121 105 254 335 158 2,400 -39 22 -4 -20 0 0 -200   429   101 234 335 158 2,200
Anis Don Demina 164   55 68 57 17 1,000 10   3 5 5 0 61   411 106 154 150 323 143 2,506 -30 14 -4 -18 -4 0 -183   381   150 132 319 143 2,323
Paul Rey 119   36 54 36 9 1,000 2   1 1 2 1 17   276 70 91 126 203 84 2,319 -10 8 -1 -6 0 0 -84   266   90 120 203 84 2,235
Felix Sandman 251   88 107 78 21 1,000 17   8 6 10 2 68   578 152 195 285 421 183 2,303 -76 32 -12 -34 -34 0 -303   502   183 251 387 183 2,000
Robin Bengtsson 170   64 72 38 11 1,000 6   2 3 6 0 35   329 96 123 114 203 94 1,935 -67 27 -15 -38 -25 -7 -394   262   108 76 178 87 1,541
Victor Crone 177   42 87 37 10 1,000 4   1 2 1 0 23   293 86 100 129 183 73 1,655 -88 36 -8 -44 -27 -7 -497   205   92 85 156 66 1,158
Mariette 188   66 92 52 16 1,000 7   5 2 5 0 37   430 113 184 190 297 129 2,287 -59 29 -15 -31 -16 -7 -314   371   169 159 281 122 1,973
Mendez ft. Alvaro Estrella 58   14 27 12 5 1,000 1   0 1 1 1 17   129 36 36 60 87 53 2,224 -6 5 0 -2 0 0 -103   123   36 58 87 53 2,121
Mohombi 161   42 77 48 11 1,000 5   1 3 4 2 31   321 90 72 145 244 90 1,994 -55 24 -15 -28 -21 0 -342   266   57 117 223 90 1,652
Stats will update every minute when Melodifestivalen is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
what matters is ANNA LOST #melfest
The Mamas won, I love it, this is really good!!! But 1 point of difference from Dotter is heartbraking #Melfest
Dotter was legit a potential winner guys, The Mamas will definitely slay the jury vote in Rotterdam but I smell another possible televote flop for Sweden #melfest
DOTTER WAS ONE POITN AWynfnsmdmfm!?#?_!_!_ #melfest
the mamas... more like the jury and televote mamagnets #melfest
Mal posso esperar por 2021, Dotter goin to kill the game #melfest
The Mamas come back to #Eurovision without any waiting
SWEDEN IS SENDING A WOMAN BUT JUST ONE, BUT THREE. WELL DONE THE MAMAS!!! #melfest
dotter could even win the whole thing and we-- #Melfest
aw the mamas are so wonderful though #melfest
Still think Dotter would've had a better chance in Eurovision BUT they were my 2nd favorite and I like this song too so I'm not THAT mad #melfest
Sweden #melfest The Mamas are now performing a reprise of their #Eurovision winning entry Move. They beat Dotter by just 1 point. What a fight, two wonderful performances and it came down to the wire. Thank you for following all our Melodifestivalen coverage in 2020!
AYAYAYAYA THE MAMAS WON I AM SO HAPPY AND BLESSED #Melfest
DOTTER LOST WITH TWO FUCKING POINTS IM FUCKING DONE IM HANGING MYSELF #MELFEST
THE MAMAS!!! #Melfest #melodifestivalen #melodifestivalen2020
So happy we broke our previous trend!!! Look at us sending 3 women of colour!!!!! Congrats to The Mamas, love y'all!!!! #melfest
THE MAMAS Love Love Love Love #Melfest
no hate for the mamas on my timeline #Melfest
It was my favourite song in this years #Melodifestivalen by a mile but I honestly didn't think they would win it!! I hope they go all the way now and win #Eurovision. Well done The Mamas. (And I've already got a fiver on them to win!) #Eurovision #Melodifestivalen
Ok I was team Dotterdam but ROTTERDAMNNN The Mamas sell it!! #Melfest