Poll
What's your OMG moment of the series?
Percent | Score | |
Amber returns alone from Casa Amor | 21.81% | 33,259 |
Tom wonders if Maura is 'all mouth' | 30.51% | 46,517 |
Amy's heartbreaking chat with Curtis | 6.52% | 9,945 |
Anna kicks off over Jordan and India | 41.15% | 62,742 |
Total Voters: | 152,463 |
Video
And the winners are... Amber and Greg!
Video
Molly-Mae and Tommy's best bits...
Video
Amber and Greg's best bits...
Video
India and Ovie's best bits...
Video
Maura and Curtis's best bits...
Poll
Rate the Islanders' salsa performance...
Percent | Score | |
Super spicy | 24.60% | 8,017 |
Needs practice | 27.39% | 8,927 |
So wrong! | 15.70% | 5,117 |
Good effort | 32.30% | 10,526 |
Total Voters: | 32,587 |
Video
Our couples spill their hearts as the declarations get emotional
Swingometer
How did you react when Tommy threw his notes away?
Percent | Score | |
Completely shook | 12.41% | 30,288 |
I'm in tears | 87.59% | 213,730 |
Total Voters: | 23,901 |
Poll
Rate Greg's poem...
Percent | Score | |
So cute | 58.21% | 21,769 |
LOL | 9.79% | 3,661 |
OMG | 8.20% | 3,066 |
Can't cope | 23.81% | 8,903 |
Total Voters: | 37,399 |
Swingometer
Ovie and India's declarations: Pick your reaction...
Percent | Score | |
Hilarious | 8.52% | 17,237 |
My heart's bursting | 91.48% | 185,038 |
Total Voters: | 19,716 |
Poll
How did Curtis and Maura's speeches leave you?
Percent | Score | |
I'm blushing | 26.22% | 5,814 |
Can't cope | 25.70% | 5,700 |
Too funny | 25.96% | 5,756 |
Standing ovation | 22.12% | 4,905 |
Total Voters: | 22,175 |
Poll
What was your reaction to Ovie's speech?
Percent | Score | |
He's too cute | 79.66% | 20,349 |
I'm so excited | 20.34% | 5,195 |
Total Voters: | 25,544 |
Video
The Islanders get deep whilst writing declarations of love
Swingometer
Which level of 007 are our boys?
Percent | Score | |
Not quite! | 3.38% | 10,386 |
The real deal | 96.62% | 296,776 |
Total Voters: | 25,827 |
Swingometer
What was your reaction to Tommy's speech writing?
Percent | Score | |
Confused | 11.06% | 24,442 |
Too funny | 88.94% | 196,570 |
Total Voters: | 20,643 |
Poll
How do you feel about getting in the feels?
Percent | Score | |
Bit embarrassed | 25.94% | 4,683 |
Super nervous | 26.52% | 4,787 |
Quite guarded | 31.25% | 5,641 |
I'm an open book | 16.30% | 2,942 |
Total Voters: | 18,053 |
Video
Things get spicy as the Islanders take a salsa class
Swingometer
Rate Greg's twerking skills...
Percent | Score | |
I'm shook | 8.75% | 35,748 |
Very impressive | 91.25% | 372,957 |
Total Voters: | 36,106 |
Poll
Pick the most accurate description of Tommy's dancing...
Percent | Score | |
He's in cement! | 89.59% | 31,461 |
Good rhythm | 10.41% | 3,656 |
Total Voters: | 35,117 |
Swingometer
Pick your fave salsa move...
Percent | Score | |
* | 21.70% | 54,247 |
* | 78.30% | 195,710 |
Total Voters: | 25,632 |
Poll
Which mood do you wake up in on the daily?
Percent | Score | |
Super tired | 57.98% | 19,662 |
Excited for the day | 6.69% | 2,268 |
Need snuggles | 21.41% | 7,259 |
Ready for anything | 13.93% | 4,723 |
Total Voters: | 33,912 |