Video

Jacqueline is your Queen of the Jungle!
Video

Jacqueline reflects on her journey to the final
Video

An emotional Andy tells Ant and Dec about his journey to the final
Video

Roman finishes in third place!
Poll

Whose final feast would you pick?
Percent | Score | |
Andy | 24.97% | 11,653 |
Jacqueline | 29.58% | 13,809 |
Roman | 45.45% | 21,215 |
Total Voters: | 46,677 |
Quiz

Who had hot chocolate fudge cake?
Percent | Score | |
Andy | 22.52% | 9,357 |
Jacqueline | 8.29% | 3,445 |
Roman | 69.19% | 28,756 |
Total Voters: | 41,558 |
Quiz

What type of roast did Andy have?
Percent | Score | |
Lamb | 6.90% | 2,751 |
Beef | 12.39% | 4,937 |
Chicken | 74.64% | 29,738 |
Turkey | 6.07% | 2,418 |
Total Voters: | 39,844 |
Quiz

What was Roman's starter?
Percent | Score | |
Calamari | 71.74% | 30,450 |
Prawn Cocktail | 12.32% | 5,228 |
Gambas | 4.62% | 1,961 |
Chicken Wings | 11.32% | 4,804 |
Total Voters: | 42,443 |
Quiz

What did Jacqueline have to drink at the last dinner?
Percent | Score | |
Barcardi and diet coke | 7.22% | 2,835 |
Margarita | 13.41% | 5,263 |
Strawberry mojito | 74.00% | 29,047 |
Red wine | 5.37% | 2,106 |
Total Voters: | 39,251 |
Quiz

What colour are the stars that the Campmates collect in the Trials?
Percent | Score | |
Yellow | 94.34% | 36,561 |
Orange | 1.77% | 686 |
Green | 1.45% | 561 |
Blue | 2.44% | 946 |
Total Voters: | 38,754 |
Video

Your I'm A Celebrity... 2019 series highlights!
Poll

Which final Trial is your worst nightmare?
Percent | Score | |
Stake Out | 29.03% | 20,851 |
Bushtucker Bonanza | 33.72% | 24,216 |
Panic Pit | 37.25% | 26,750 |
Total Voters: | 71,817 |
Video

Roman's parting Panic Pit Trial is a pit of horror
Quiz

What is the name of the pub in the Jungle?
Percent | Score | |
The Jungle Hangout | 10.34% | 4,955 |
The Jungle Arms | 81.97% | 39,270 |
The Jungle Crown | 6.11% | 2,928 |
The Jungle Cart | 1.57% | 753 |
Total Voters: | 47,906 |
Quiz

How many snakes were in the pit when the lights went out?
Percent | Score | |
12 | 2.02% | 809 |
22 | 4.20% | 1,684 |
40 | 11.15% | 4,474 |
56 | 82.64% | 33,165 |
Total Voters: | 40,132 |
Quiz

Which Celebrity took on Panic Pit last time?
Percent | Score | |
Ferne McCann | 31.28% | 12,789 |
Chris Eubank | 17.86% | 7,302 |
Vicky Pattison | 36.80% | 15,046 |
Jimmy Bullard | 14.07% | 5,751 |
Total Voters: | 40,888 |
Quiz

When did we originally see the Panic Pit Trial?
Percent | Score | |
2007 | 23.64% | 8,721 |
2010 | 34.87% | 12,864 |
2015 | 27.01% | 9,965 |
2017 | 14.48% | 5,343 |
Total Voters: | 36,893 |
Poll

Which of Andy's courses was the worst?
Percent | Score | |
Witchetty grub | 5.89% | 2,473 |
Camel's hoof | 19.50% | 8,187 |
Scorpion | 6.19% | 2,598 |
Pig's testicle | 56.71% | 23,805 |
Crocodile anus | 11.71% | 4,917 |
Total Voters: | 41,980 |
Video

Andy stomachs a grim final Bushtucker Bonanza
Quiz

What was the final course?
Percent | Score | |
Pig's anus | 16.40% | 6,093 |
Crocodile anus | 68.11% | 25,301 |
Fish eyes | 2.25% | 837 |
Pig's testicle | 13.23% | 4,915 |
Total Voters: | 37,146 |
Quiz

What did Andy say the scorpion tasted like?
Percent | Score | |
Ready salted crisps | 78.64% | 27,125 |
Salted peanuts | 12.34% | 4,255 |
Popcorn | 4.25% | 1,466 |
Rice cakes | 4.78% | 1,648 |
Total Voters: | 34,494 |
Quiz

What is the name of the I'm A Celebrity medic?
Percent | Score | |
Medic Dan | 10.18% | 3,329 |
Medic Bob | 74.76% | 24,448 |
Medic Rob | 8.26% | 2,702 |
Medic Stan | 6.79% | 2,221 |
Total Voters: | 32,700 |
Quiz

What part of the camel did Andy eat?
Percent | Score | |
Anus | 11.33% | 3,900 |
Hoof | 85.78% | 29,514 |
Tail | 1.25% | 429 |
Rump | 1.64% | 564 |
Total Voters: | 34,407 |
Quiz

What could Andy have eaten instead of the witchetty grub?
Percent | Score | |
Garlic Bread | 5.48% | 1,878 |
Chicken Wings | 8.42% | 2,883 |
Prawn Cocktail | 83.25% | 28,518 |
BBQ Wedges | 2.85% | 976 |
Total Voters: | 34,255 |
Quiz

What currency is used in the Jungle?
Percent | Score | |
Dec Dollars | 2.87% | 1,123 |
Dung Beetle Dollars | 1.34% | 523 |
Dingo Dollars | 95.19% | 37,267 |
Donkey Dollars | 0.60% | 236 |
Total Voters: | 39,149 |
Poll

Which of Jacqueline's Trials was the most terrifying?
Percent | Score | |
Face Your Fears | 47.54% | 17,066 |
Crevice Of Cruelty | 7.93% | 2,845 |
Celebrities Assemble | 5.17% | 1,855 |
Live Trial | 3.40% | 1,220 |
Snake Hotel | 2.85% | 1,024 |
Sinister Circus | 4.94% | 1,772 |
Stake Out | 28.18% | 10,114 |
Total Voters: | 35,896 |
Video

Jacqueline's worst fears are realised in her final Trial
Quiz

Which Celeb did the original Stake Out?
Percent | Score | |
Helen Flanagan | 30.44% | 9,062 |
Gemma Atkinson | 31.64% | 9,419 |
Alfonso Ribeiro | 15.16% | 4,514 |
Janice Dickinson | 22.77% | 6,778 |
Total Voters: | 29,773 |
Quiz

On which body part did the green ants get placed?
Percent | Score | |
Left arm | 7.55% | 2,354 |
Right arm | 7.95% | 2,480 |
Left leg | 79.67% | 24,840 |
Her head | 4.82% | 1,503 |
Total Voters: | 31,177 |
Quiz

How many giant burrowing cockroaches went into Stake Out?
Percent | Score | |
4 | 17.11% | 4,582 |
6 | 41.81% | 11,194 |
10 | 18.74% | 5,017 |
15 | 22.34% | 5,981 |
Total Voters: | 26,774 |
Quiz

What went into the star first?
Percent | Score | |
Jungle slime | 84.16% | 27,729 |
Offal | 4.87% | 1,606 |
Mealworms | 8.54% | 2,813 |
Cockroaches | 2.43% | 801 |
Total Voters: | 32,949 |
Quiz
What year was the first series of the show?
Percent | Score | |
2000 | 41.67% | 12,705 |
2002 | 30.34% | 9,249 |
2003 | 14.44% | 4,401 |
2005 | 13.55% | 4,132 |
Total Voters: | 30,487 |
Poll

How excited are you that it's the final?
Percent | Score | |
Like a Celeb running to breakfast | 22.57% | 6,993 |
Like a snake for a Trial | 7.02% | 2,176 |
Like a kid on Xmas morning | 54.29% | 16,819 |
Like a Celeb having a hot shower | 16.11% | 4,992 |
Total Voters: | 30,980 |
Quiz

What is Andy's wife called?
Percent | Score | |
Chloe | 10.52% | 4,331 |
Sarah | 32.36% | 13,323 |
Sophie | 20.34% | 8,373 |
Nicola | 36.78% | 15,144 |
Total Voters: | 41,171 |
Quiz

What was the name of Jacqueline's EastEnders character?
Percent | Score | |
Stacey | 11.93% | 4,865 |
Lauren | 79.97% | 32,617 |
Mercedes | 2.69% | 1,099 |
Bethany | 5.41% | 2,208 |
Total Voters: | 40,789 |
Quiz

What is Roman's surname?
Percent | Score | |
Kent | 12.89% | 5,486 |
Temple | 1.24% | 527 |
Kemp | 85.11% | 36,212 |
Whyment | 0.76% | 323 |
Total Voters: | 42,548 |