Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
ABBA 963   356 463 241 57 1,000 66   26 32 38 5 69   1,950 559 704 974 1,262 465 2,025 -266 123 -99 -134 -84 -23 -276   1,684   605 840 1,178 442 1,749
Loreen 1,121   410 552 294 85 1,000 108   43 47 54 17 96   2,608 743 964 1,289 1,659 709 2,326 -169 86 -66 -72 -32 0 -151   2,439   898 1,217 1,627 709 2,176
Bucks Fizz 420   138 230 95 24 1,000 13   5 8 8 2 31   720 220 244 388 445 184 1,714 -188 75 -37 -137 -84 -16 -448   532   207 251 361 168 1,267
Brotherhood Of Man 337   121 169 70 19 1,000 9   4 4 6 0 27   610 177 187 314 386 169 1,810 -104 50 -22 -74 -19 0 -309   506   165 240 367 169 1,501
Verka Serduchka 507   211 238 97 22 1,000 65   26 29 20 5 128   954 313 363 492 529 201 1,882 -122 60 -67 -44 -21 0 -241   832   296 448 508 201 1,641
France Gall 126   40 76 29 4 1,000 7   1 6 4 1 56   276 86 83 174 151 32 2,190 -21 10 -8 -10 -4 0 -167   255   75 164 147 32 2,024
Katrina And The Waves 343   129 162 109 35 1,000 21   11 8 8 3 61   902 227 335 472 655 331 2,630 -74 34 -32 -32 -32 0 -216   828   303 440 623 331 2,414
Dami Im 288   42 207 73 17 1,000 30   3 24 13 3 104   602 182 71 445 361 137 2,090 -122 47 -30 -82 -58 -15 -424   480   41 363 303 122 1,667
Gina G 842   279 456 177 35 1,000 29   7 17 9 2 34   1,430 453 452 789 843 274 1,698 -326 143 -139 -150 -113 -29 -387   1,104   313 639 730 245 1,311
Mahmood 324   125 147 72 16 1,000 22   10 9 8 1 68   627 191 225 286 357 127 1,935 -124 56 -48 -58 -38 -7 -383   503   177 228 319 120 1,552
Domenico Modugno 284   125 124 52 7 1,000 11   7 3 4 1 39   431 139 188 214 249 58 1,518 -46 25 -26 -15 -8 0 -162   385   162 199 241 58 1,356
Loic Nottet 232   78 126 66 13 1,000 17   8 8 8 1 73   522 150 176 259 334 108 2,250 -68 29 -25 -40 -32 0 -293   454   151 219 302 108 1,957
Conchita Wurst 760   300 351 242 74 1,000 53   26 20 29 14 70   1,992 506 737 1,018 1,445 680 2,621 -123 63 -47 -53 -27 0 -162   1,869   690 965 1,418 680 2,459
Eleni Foureira 537   151 325 121 22 1,000 49   10 32 19 3 91   1,000 305 270 615 584 176 1,862 -216 97 -51 -151 -57 0 -402   784   219 464 527 176 1,460
Alexander Rybak 527   229 228 156 46 1,000 31   16 10 17 7 59   1,277 351 509 586 835 387 2,423 -193 70 -66 -100 -100 -23 -366   1,084   443 486 735 364 2,057
Dana International 321   114 165 75 25 1,000 14   5 8 7 2 44   681 191 240 360 446 228 2,121 -95 48 -40 -43 -21 0 -296   586   200 317 425 228 1,826
Lena 468   149 250 139 28 1,000 25   5 15 10 2 53   1,002 295 303 552 629 228 2,141 -223 79 -75 -110 -126 -7 -476   779   228 442 503 221 1,665
Mans Zelmerlow 438   212 170 135 44 1,000 27   12 12 12 6 62   1,241 305 614 480 864 409 2,833 -74 37 -29 -41 -15 -7 -169   1,167   585 439 849 402 2,664
Netta 496   154 271 131 40 1,000 16   6 8 10 3 32   963 260 291 575 640 320 1,942 -310 106 -107 -151 -155 -38 -625   653   184 424 485 282 1,317
Stats will update every minute when Eurovision - Come Together is live. [More Info]
Eurovision 16 Day challenge @Eurovision 16/16 'Best song ever' Well impossible to choose, but I have, an anthem from 2012 #Euphoria @LOREEN_TALHAOUI @BBCEurovision @EurovisionAgain #Eurovision #Eurovision2020
God bless the #Eurovision Song Contest! Ukraine Armenia Austria Australia Azerbaijan Bosnia and Herzegovina Belgium Bulgaria Belarus Switzerland Cyprus Czech Republic Germany Denmark Estonia Spain Finland France United Kingdom Georgia Greece Croatia Hungary Ireland Israel
I voted for Eleni, Verka and Lena #Eurovision
Waterloo. Cute. The UK gave it a big fat zero in 1974! #eurovision #cometogether
#Eurovision At least it wasn't Conchita!
Soooo, Waterloo is the nation's favourite #Eurovision song. Ok I can live with that although I prefer save your kisses for me (not)
Sorry I voted for ABBA lol. #ComeTogether
Waterloo by Abba gets the title of the UK's favourite #Eurovision song. The win is deserved in my opinion. It's a great song, and Abba is a fantastic group who fully deserved their success after their performance back in 1974. #ComeTogether
ABBA has won; what a fucking shock. Bookies are crying. #Eurovision
Of course ABBA won #Eurovision
ABBA is my favourite eurovision entry said no eurofan EVER #eurovision
Loreen - Euphoria was robbed. #Eurovision
Stuff your Waterloo baby boomers #Eurovision #EurovisionComeTogether
.......who votes for ABBA? Aee you actually kidding me?? what the hell ?? I'm DISGUSTED #ComeTogether
Did he say abba were in third place??? Or did i mishear?! #eurovisioncometogether #GrahamNorton
Would've been nice to know how all our other favourites ranked. Surely Euphoria got a lot of votes #eurovisioncometogether
Waterloo?! I thought old people couldn't use the internet? FFS #Eurovision #ComeTogether
If I ever did drag, I'd want to look like Gina G did in #Eurovision
Wait, ABBA? Is the UK serious? Euphoria was robbed #Eurovision
Loreen was robbed. #Eurovision