Total Matched on Tue 14th Mar 2017 00:00
£275,171.60
£275,171.60
Total Matched on Sat 13th May 2017 13:00
£2,549,491.78
£2,549,491.78
Total Matched Difference
£2,274,320.18
£2,274,320.18
Winner
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Portugal | Salvador Sobral | Tue 14th Mar 2017 00:00 | 8.3% | Sat 13th May 2017 13:00 | 33.3% | 25.0% |
Out: Grand Final
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Armenia | Artsvik | Tue 14th Mar 2017 00:00 | 3.3% | Sat 13th May 2017 13:00 | 0.4% | -2.9% | |||
| Australia | Isaiah | Tue 14th Mar 2017 00:00 | 4.8% | Sat 13th May 2017 13:00 | 0.2% | -4.6% | |||
| Austria | Nathan Trent | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.1% | -0.2% | |||
| Azerbaijan | Dihaj | Tue 14th Mar 2017 00:00 | 3.1% | Sat 13th May 2017 13:00 | 0.2% | -2.9% | |||
| Belarus | Naviband | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.1% | -0.2% | |||
| Belgium | Blanche | Tue 14th Mar 2017 00:00 | 10.0% | Sat 13th May 2017 13:00 | 4.2% | -5.8% | |||
| Bulgaria | Kristian Kostov | Tue 14th Mar 2017 00:00 | 3.8% | Sat 13th May 2017 13:00 | 21.7% | 17.9% | |||
| Croatia | Jacques Houdek | Tue 14th Mar 2017 00:00 | 0.4% | Sat 13th May 2017 13:00 | 0.9% | 0.5% | |||
| Cyprus | Hovig | Tue 14th Mar 2017 00:00 | 0.1% | Sat 13th May 2017 13:00 | 0.1% | 0.0% | |||
| Denmark | Anja Nissen | Tue 14th Mar 2017 00:00 | 0.9% | Sat 13th May 2017 13:00 | 0.3% | -0.6% | |||
| France | Alma | Tue 14th Mar 2017 00:00 | 1.8% | Sat 13th May 2017 13:00 | 0.6% | -1.2% | |||
| Germany | Levina | Tue 14th Mar 2017 00:00 | 0.2% | Sat 13th May 2017 13:00 | 0.3% | 0.1% | |||
| Greece | Demy | Tue 14th Mar 2017 00:00 | 1.5% | Sat 13th May 2017 13:00 | 0.1% | -1.4% | |||
| Hungary | Joci Papai | Tue 14th Mar 2017 00:00 | 1.2% | Sat 13th May 2017 13:00 | 0.3% | -0.9% | |||
| Israel | Imri | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.2% | -0.1% | |||
| Italy | Francesco Gabbani | Tue 14th Mar 2017 00:00 | 34.2% | Sat 13th May 2017 13:00 | 31.7% | -2.5% | |||
| Moldova | Sunstroke Project | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.4% | 0.1% | |||
| Norway | JOWST | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.2% | -0.1% | |||
| Poland | Kasai Mos | Tue 14th Mar 2017 00:00 | 1.4% | Sat 13th May 2017 13:00 | 0.1% | -1.3% | |||
| Romania | Ilinca ft. Alex Florea | Tue 14th Mar 2017 00:00 | 2.2% | Sat 13th May 2017 13:00 | 1.7% | -0.5% | |||
| Spain | Manel Navarro | Tue 14th Mar 2017 00:00 | 0.1% | Sat 13th May 2017 13:00 | 0.1% | 0.0% | |||
| Sweden | Robin Bengtsson | Tue 14th Mar 2017 00:00 | 10.6% | Sat 13th May 2017 13:00 | 1.8% | -8.8% | |||
| The Netherlands | O'G3NE | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.2% | -0.1% | |||
| Ukraine | O.Torvald | Tue 14th Mar 2017 00:00 | 0.3% | Sat 13th May 2017 13:00 | 0.1% | -0.2% | |||
| United Kingdom | Lucie Jones | Tue 14th Mar 2017 00:00 | 1.4% | Sat 13th May 2017 13:00 | 2.0% | 0.6% |
Out: Semi-Finals
| Artist | Start Date | Implied Chances | End Date | Implied Chances | Difference | ||||
|---|---|---|---|---|---|---|---|---|---|
| Albania | Lindita | Tue 14th Mar 2017 00:00 | 0.3% | Tue 9th May 2017 13:00 | 0.1% | -0.2% | |||
| Czech Republic | Martina Barta | Tue 14th Mar 2017 00:00 | 0.1% | Tue 9th May 2017 13:00 | 0.1% | 0.0% | |||
| Estonia | Koit Toome And Laura | Tue 14th Mar 2017 00:00 | 0.9% | Thu 11th May 2017 13:00 | 0.3% | -0.6% | |||
| FYR Macedonia | Jana Burceska | Tue 14th Mar 2017 00:00 | 2.3% | Thu 11th May 2017 13:00 | 0.1% | -2.2% | |||
| Finland | Norma John | Tue 14th Mar 2017 00:00 | 1.0% | Tue 9th May 2017 13:00 | 0.7% | -0.3% | |||
| Georgia | Tamara Gachechiladze | Tue 14th Mar 2017 00:00 | 0.2% | Tue 9th May 2017 13:00 | 0.1% | -0.1% | |||
| Iceland | Svala | Tue 14th Mar 2017 00:00 | 0.5% | Tue 9th May 2017 13:00 | 0.1% | -0.4% | |||
| Ireland | Brendan Murray | Tue 14th Mar 2017 00:00 | 0.9% | Thu 11th May 2017 13:00 | 0.3% | -0.6% | |||
| Latvia | Triana Park | Tue 14th Mar 2017 00:00 | 0.4% | Tue 9th May 2017 13:00 | 0.1% | -0.3% | |||
| Lithuania | Fusedmarc | Tue 14th Mar 2017 00:00 | 0.1% | Thu 11th May 2017 13:00 | 0.1% | 0.0% | |||
| Malta | Claudia Faniello | Tue 14th Mar 2017 00:00 | 0.1% | Thu 11th May 2017 13:00 | 0.1% | 0.0% | |||
| Montenegro | Slavko Kalezic | Tue 14th Mar 2017 00:00 | 0.2% | Tue 9th May 2017 13:00 | 0.1% | -0.1% | |||
| San Marino | Valentina Monetta And Jimmie Wilson | Tue 14th Mar 2017 00:00 | 0.1% | Thu 11th May 2017 13:00 | 0.1% | 0.0% | |||
| Serbia | Tijana Bogicevic | Tue 14th Mar 2017 00:00 | 1.3% | Thu 11th May 2017 13:00 | 0.1% | -1.2% | |||
| Slovenia | Omar Naber | Tue 14th Mar 2017 00:00 | 0.1% | Tue 9th May 2017 13:00 | 0.1% | 0.0% | |||
| Switzerland | Timebelle | Tue 14th Mar 2017 00:00 | 0.3% | Thu 11th May 2017 13:00 | 0.1% | -0.2% |