Total Matched on Thu 1st Jun 2017 01:00
£8,259.72
Total Matched on Sat 3rd Jun 2017 21:00
£224,522.24
Total Matched Difference
£216,262.52

Winner
Start Date Implied Chances   End Date Implied Chances   Difference
Tokio Myers Sun 30th Apr 2017 05:00 5.0% Sat 3rd Jun 2017 21:00 38.8% 33.8%
Out: The Final
Start Date Implied Chances   End Date Implied Chances   Difference
DNA Thu 20th Apr 2017 17:00 4.8% Sat 3rd Jun 2017 21:00 0.2% -4.6%
Daliso Chaponda Sun 30th Apr 2017 05:00 4.3% Sat 3rd Jun 2017 21:00 25.6% 21.3%
Issy Simpson Sun 23rd Apr 2017 05:00 9.5% Sat 3rd Jun 2017 21:00 22.2% 12.7%
Just Us Sun 23rd Apr 2017 13:00 5.0% Sat 3rd Jun 2017 21:00 0.1% -4.9%
Kyle Tomlinson Sun 21st May 2017 01:00 4.8% Sat 3rd Jun 2017 21:00 1.0% -3.8%
Matt Edwards Sun 14th May 2017 13:00 4.5% Sat 3rd Jun 2017 21:00 0.4% -4.1%
Missing People Choir Thu 20th Apr 2017 17:00 22.7% Sat 3rd Jun 2017 21:00 4.8% -17.9%
Ned Woodman Thu 20th Apr 2017 17:00 0.3% Sat 3rd Jun 2017 21:00 0.1% -0.2%
Sarah Ikumu Thu 20th Apr 2017 17:00 13.9% Sat 3rd Jun 2017 21:00 4.5% -9.4%
The Pensionaires Sun 21st May 2017 01:00 3.6% Sat 3rd Jun 2017 21:00 3.6% 0.0%
Out: Semi-Finals
Start Date Implied Chances   End Date Implied Chances   Difference
Angelicus Celtis Sun 14th May 2017 13:00 8.3% Sat 3rd Jun 2017 21:00 0.5% -7.8%
Christine Tew Thu 18th May 2017 17:00 0.2% Sat 3rd Jun 2017 21:00 1.0% 0.8%
Code 3 Sun 28th May 2017 17:00 0.3% Sat 3rd Jun 2017 21:00 2.5% 2.2%
Dan Graham Thu 20th Apr 2017 17:00 0.4% Sat 3rd Jun 2017 21:00 0.3% -0.1%
David Geaney          
Destiny Chukunyere Sun 21st May 2017 01:00 3.1% Sat 3rd Jun 2017 21:00 0.1% -3.0%
Empire Dance Crew Sun 28th May 2017 17:00 0.7% Sat 3rd Jun 2017 21:00 0.1% -0.6%
Grace And Ali Sun 7th May 2017 01:00 4.5% Sat 3rd Jun 2017 21:00 0.2% -4.3%
Harry Gardner Sun 7th May 2017 01:00 9.5% Sat 3rd Jun 2017 21:00 0.1% -9.4%
Jamie Lee Harrison Sun 14th May 2017 17:00 3.1% Sat 3rd Jun 2017 21:00 0.1% -3.0%
Jay Wynn          
Jess Robinson Thu 20th Apr 2017 17:00 5.3% Sat 3rd Jun 2017 21:00 0.2% -5.1%
John Parnell (Hoop Guy) Mon 29th May 2017 21:00 0.1% Sat 3rd Jun 2017 21:00 0.1% 0.0%
Jonny Awsum Sun 23rd Apr 2017 13:00 3.3% Sat 3rd Jun 2017 21:00 0.1% -3.2%
Josephine Lee Tue 2nd May 2017 01:00 2.0% Sat 3rd Jun 2017 21:00 0.1% -1.9%
Leah Barniville Sun 21st May 2017 01:00 6.7% Sat 3rd Jun 2017 21:00 0.9% -5.8%
London School of Bollywood Fri 12th May 2017 01:00 0.7% Sat 3rd Jun 2017 21:00 0.1% -0.6%
Lords Of Strut Mon 29th May 2017 13:00 0.3% Sat 3rd Jun 2017 21:00 0.1% -0.2%
Martin And Faye Sun 7th May 2017 01:00 1.8% Sat 3rd Jun 2017 21:00 0.2% -1.6%
Niels Harder Thu 20th Apr 2017 17:00 0.5% Sat 3rd Jun 2017 21:00 0.1% -0.4%
Paws with Soul Thu 20th Apr 2017 17:00 0.4% Sat 3rd Jun 2017 21:00 0.1% -0.3%
Perfect Pitch Creation Thu 1st Jun 2017 01:00 0.1% Sat 3rd Jun 2017 21:00 0.3% 0.2%
Reuben Gray Sun 23rd Apr 2017 09:00 4.5% Sat 3rd Jun 2017 21:00 0.1% -4.4%
Ryan Tracey          
St Patricks Junior Choir Sun 30th Apr 2017 21:00 4.2% Sat 3rd Jun 2017 21:00 0.1% -4.1%
TNG Mon 29th May 2017 13:00 0.1% Sat 3rd Jun 2017 21:00 0.4% 0.3%
TapTastik Tue 30th May 2017 13:00 0.1% Sat 3rd Jun 2017 21:00 0.1% 0.0%
The Miss Treats Sun 30th Apr 2017 05:00 5.0% Sat 3rd Jun 2017 21:00 0.1% -4.9%
Tyrone And Mina Mon 29th May 2017 21:00 0.1% Sat 3rd Jun 2017 21:00 0.1% 0.0%
Out: Auditions
Start Date Implied Chances   End Date Implied Chances   Difference
Adam Keeler          
Allin Dance Crew          
Angara Contortion          
Annette And Yannick          
Charley Dyson          
Coventry Dynamite          
Gao Lin And Liu Xin          
John And Brandon Pohlhammer          
Mahny And Robbie          
Mal Ford          
QT Crew          
Rare Species          
Sian Pattison          
TanBa