Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Israel 466   173 165 114 21 1,000 36   9 15 23 7 77   762 241 281 279 464 121 1,635 -239 78 -86 -75 -136 -58 -513   523   195 204 328 63 1,122
Cyprus 339   133 125 75 12 1,000 41   18 12 22 5 121   581 189 241 203 360 113 1,714 -94 41 -39 -30 -39 0 -277   487   202 173 321 113 1,437
Austria 359   148 108 79 13 1,000 24   10 5 15 2 67   630 203 299 145 360 110 1,755 -140 55 -24 -67 -69 -7 -390   490   275 78 291 103 1,365
Germany 281   122 96 44 8 1,000 15   5 5 3 0 53   422 150 194 154 191 53 1,502 -107 44 -39 -31 -42 -14 -381   315   155 123 149 39 1,121
Italy 198   83 64 35 8 1,000 11   8 0 3 2 56   296 100 131 63 152 63 1,495 -104 43 -47 -36 -47 -7 -525   192   84 27 105 56 970
Czech Republic 249   107 88 51 8 1,000 13   9 1 7 0 52   400 147 188 124 203 50 1,606 -99 34 -39 -48 -53 -15 -398   301   149 76 150 35 1,209
Sweden 351   155 109 71 14 1,000 15   9 1 6 3 43   433 153 185 140 226 88 1,234 -257 85 -112 -68 -153 -31 -732   176   73 72 73 57 501
Estonia 226   92 92 56 12 1,000 11   3 6 7 2 49   362 107 130 152 254 90 1,602 -98 42 -52 -39 -41 0 -434   264   78 113 213 90 1,168
Denmark 246   104 93 43 7 1,000 7   6 0 3 0 28   388 141 190 135 203 68 1,577 -64 26 -22 -25 -32 0 -260   324   168 110 171 68 1,317
Moldova 225   79 105 51 16 1,000 11   2 8 8 4 49   420 128 154 195 257 123 1,867 -63 28 -21 -35 -28 -8 -280   357   133 160 229 115 1,587
Albania 134   50 46 24 2 1,000 4   1 2 2 0 30   205 76 79 66 99 15 1,530 -42 17 -12 -16 -18 0 -313   163   67 50 81 15 1,216
Lithuania 173   67 68 32 11 1,000 1   0 1 1 0 6   290 91 134 120 156 91 1,676 -64 29 -32 -18 -29 0 -370   226   102 102 127 91 1,306
France 241   89 88 49 7 1,000 13   5 1 6 0 54   405 136 143 154 230 58 1,680 -76 29 -32 -29 -28 -7 -315   329   111 125 202 51 1,365
Bulgaria 100   42 28 18 8 1,000 2   2 0 1 1 20   202 59 120 42 122 76 2,020 -19 11 -4 -6 0 0 -190   183   116 36 122 76 1,830
Norway 302   133 99 55 12 1,000 10   4 4 7 1 33   462 162 238 111 232 81 1,530 -146 49 -37 -58 -77 -27 -483   316   201 53 155 54 1,046
Ireland 440   200 139 105 29 1,000 28   19 4 16 5 64   806 251 387 244 494 242 1,832 -176 65 -77 -48 -103 -14 -400   630   310 196 391 228 1,432
Ukraine 232   94 73 27 2 1,000 10   1 4 3 0 43   259 105 116 80 96 8 1,116 -81 37 -25 -20 -36 -7 -349   178   91 60 60 1 767
The Netherlands 156   64 51 24 5 1,000 6   3 2 2 0 38   207 68 89 63 113 43 1,327 -42 18 -17 -12 -20 0 -269   165   72 51 93 43 1,058
Serbia 103   33 46 10 1 1,000 4   2 1 1 0 39   82 36 39 27 35 9 796 -56 23 -10 -32 -16 0 -544   26   29 -5 19 9 252
Australia 317   134 116 68 15 1,000 8   2 4 6 2 25   512 166 207 220 302 119 1,615 -163 63 -75 -53 -64 -9 -514   349   132 167 238 110 1,101
Hungary 240   101 80 47 10 1,000 15   6 7 5 2 63   335 113 142 131 192 87 1,396 -112 44 -57 -32 -58 0 -467   223   85 99 134 87 929
Slovenia 122   44 41 18 0 1,000 1   1 0 0 0 8   146 55 53 58 57 0 1,197 -60 28 -18 -23 -25 0 -492   86   35 35 32 0 705
Spain 219   78 63 29 7 1,000 5   3 0 0 0 23   271 99 108 90 117 40 1,237 -129 53 -35 -49 -46 -18 -589   142   73 41 71 22 648
United Kingdom 437   149 198 132 41 1,000 7   2 4 4 2 16   848 230 310 402 605 276 1,941 -300 93 -94 -160 -178 -84 -686   548   216 242 427 192 1,254
Finland 203   76 81 42 11 1,000 11   3 5 6 2 54   325 107 144 105 201 81 1,601 -63 24 -22 -21 -30 -8 -310   262   122 84 171 73 1,291
Portugal 264   93 99 46 7 1,000 6   2 2 2 0 23   379 127 139 146 209 58 1,436 -101 46 -37 -30 -25 0 -383   278   102 116 184 58 1,053
Stats will update every minute when Eurovision is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
SWEDEN JUST GOT FUCKED OVER BY THE PUBLIC #EUROVISION
WHAT only 65 point for Ireland #Eurovision
9 points for #AUS :( #Eurovision
What in Christ's name was wrong with Australia's song? They deserved so much better #Eurovision
#ESC2018 #eurovision #allaboard Finland having quite the party
RYAN DESERVED MORE THAN 62 #eurovision
Damn, 25 points? As long as we aren't last, I'm happy with that. Well done SuRie! #Eurovision #GBR
#Eurovision SUCK SHIT SWEDEN!!!!!!!!!!!!!!!!! LONGESTYEAHBOYEVER DOT JPEG
Well earned Hungary! #Eurovision
Wait wait wait. They're not saying all the countries and points in French. How novel. #Eurovision
#swe #Eurovision it was Alright but I really don't want Sweden to win again. Would rather #Moldova
HUNGARYYYYYYYYY FUCK IT UPPPPPPPP #Eurovision
Poor #Ireland, love you guys!!!!! #Eurovision
TUMBLR IS DOING ITS JOB FOR #DEN #EUROVISION
COME ON DENMARK! #Eurovision
ireland deserves better #Eurovision
Low points for #aus and #gbr, all my favs are out. #eurovision #sbseurovision
Austria and Sweden switching places #Eurovision
AUSTRALIA LAST ON THR TELEVOTE I AM FUCKING FUMING #eurovision
65 FOR HUNGARY WHAT THE #eurovision