| Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
|---|---|---|---|---|---|---|---|
| Lacey Turner | 191 111 45 84 21 1,000 | 7 4 2 5 2 37 | 625 145 370 134 483 184 3,272 | -52 20 -28 -20 -16 0 -272 | 573 342 114 467 184 3,000 | ||
| Tabby Stoecker | 225 110 62 67 19 1,000 | 18 7 6 10 2 80 | 361 100 195 93 243 134 1,604 | -249 79 -133 -78 -143 -30 -1,107 | 112 62 15 100 104 498 | ||
| Dani Dyer | 116 73 26 51 25 1,000 | 3 1 2 2 1 26 | 415 88 258 87 314 196 3,578 | -44 12 -23 -21 -28 -18 -379 | 371 235 66 286 178 3,198 | ||
| Delta Goodrem | 164 85 59 71 31 1,000 | 9 5 3 7 4 55 | 520 109 298 179 413 262 3,171 | -79 26 -28 -39 -40 0 -482 | 441 270 140 373 262 2,689 | ||
| Cach Mercer | 111 62 31 51 25 1,000 | 6 2 3 4 4 54 | 412 83 231 122 340 218 3,712 | -24 13 -17 -6 -6 0 -216 | 388 214 116 334 218 3,495 | ||
| John Nellis | 105 53 39 26 12 1,000 | 3 0 3 2 1 29 | 242 57 116 106 172 109 2,305 | -42 19 -25 -14 -6 0 -400 | 200 91 92 166 109 1,905 | ||
| Graeme Hall | 112 61 32 34 8 1,000 | 3 3 0 1 0 27 | 179 50 79 67 131 60 1,598 | -108 37 -57 -35 -58 -7 -964 | 71 22 32 73 53 634 | ||
| Jaime Winstone | 118 58 41 34 13 1,000 | 5 4 1 2 0 42 | 228 57 128 78 167 113 1,932 | -102 40 -44 -44 -44 0 -864 | 126 84 34 123 113 1,068 | ||
| Will Best | 112 63 37 35 21 1,000 | 1 0 1 1 1 9 | 275 61 159 91 214 164 2,455 | -86 31 -55 -22 -34 -15 -768 | 189 104 69 180 149 1,688 | ||
| Bethany Antonia | 83 46 26 34 15 1,000 | 5 4 0 3 0 60 | 224 50 141 66 186 125 2,699 | -46 16 -23 -16 -29 -8 -554 | 178 118 50 157 117 2,145 | ||
| Lawrence Robb | 77 49 20 23 5 1,000 | 0 0 0 0 0 0 | 132 38 90 37 92 33 1,714 | -58 19 -46 -4 -33 -7 -753 | 74 44 33 59 26 961 |
Stats will update every minute when Strictly Come Dancing is live. [More Info]
I NEED YALL TO VOTE FOR TABBY AND MARK PLEASE !!!!
THEY DID NOT DESERVE TO BE IN THE BOTTOM.
THIS IS OUR STRICTLY GLITTERBALL CHAMPION WE'RE TALKING ABOUT.
#StrictlyComeDancing #Strictly #Halloween2026 #Halloween
Tabby & Mark have gone from top to bottom in one week. Shows how close the competition is. But I do think they have been badly undermarked tonight. #Strictly
Once again have fallen down the magical @bbcstrictly rabbit hole. An absolutely terrific delight - a comforting hug in TV form. Rooting for the adorable @Dani_MasDyer or the charming @DeltaGoodrem to go all the way. β€οΈ the gorgeous Dianne Buswell. Can't wait for more #Strictly
Voted for Lacey, Delta, Dani, Cache and Tabby #strictly
Vote for Tabby and Mark βΌοΈ#Strictly
5 votes for Tabby and Mark after they were undermarked by #Strictly
Queen Lacey is coming for that glitter ball #Strictly #SCD #StrictlyComeDancing
#Strictly - god what is up with the scoring this week? Shirley's addiction to her 5 paddle (neither Jaime nor Tabby deserved that), a coupld of dances that were cosmically overmarked (Will & John to name just two)... weird.
Lawrence; Graham & Bethany deserve to be in the dance off . But I bet you Jamie will be there AGAIN. Delta; Dani; Lacey were my TOP three. Will and John totally OVER marked. Tabby UNDERMARKED. #Strictly
lawrence and will should be in the DO but i have zero faith in the public
#Strictly
All 9's for Lacey and top of the leaderboard #Strictly
Seriously. #Strictly this week... All were too good. I cannot decide who's best or who's the worst. Very difficult. Possibly Graham? So sad
Poor Jaime is in big trouble, can't see her beating anyone if she's in the dance off with these judges #strictly
had to be done!! i CANNOT stand to see tabby and mark in the dance off, especially if they're voting to leave #strictly
Favourites tonight
1. Lacey and Vito
2. Nikita and Dani
3. Lawrence and Jowita
4. Will and Diane
#Strictly
ππͺπππ π² πππππ’πͺπππ‘ ππππππ₯ππ’ππ₯π π»
π§πΌπ½ βοΈ
Lacey & Vito with 36, are top for the first time. John & Katya are 2nd.
ππΌπππΌπΊ β οΈ
Tabby & Mark and Graeme & Lauren are bottom with 25. Lawrence & Jowita just above on 26.
#Strictly #StrictlyComeDancing
@AlboMP @DeltaGoodrem @KensingtonRoyal #strictly2026 So, Deltaz! danced with such body positioning and form for the Vienesse Watlz! and maybe not as much for the practice and that camera angle, but the judges should've had that view of Deltaz! dance, and her nearly perfect,
Lacey, Jaime, Dani π #Strictly
oh thank god Shirley doesn't have casting vote, please vote for bethany and nancy #strictly
I just know this three couple dance off is going to be horrific, but throwing all my votes on Tabby because bottom of the leaderboard is unfair and she can't go homeπ #Strictly