| Mentions | ... To Win | Positive Sentiment | Negative Sentiment | Total Sentiment | |||
|---|---|---|---|---|---|---|---|
| Bangladesh | 203 56 69 27 6 1,000 | 2 2 0 1 0 10 | 277 90 120 63 154 56 1,365 | -38 16 -17 -11 -4 0 -187 | 239 103 52 150 56 1,177 | ||
| Bhutan | 299 65 117 61 23 1,000 | 12 5 2 8 2 40 | 573 169 153 220 351 181 1,916 | -35 14 -8 -17 -20 -7 -117 | 538 145 203 331 174 1,799 | ||
| Cambodia | 219 45 92 27 8 1,000 | 7 2 3 3 3 32 | 241 78 81 84 138 71 1,100 | -69 31 -12 -28 -18 0 -315 | 172 69 56 120 71 785 | ||
| Laos | 795 166 341 124 32 1,000 | 21 3 8 12 4 26 | 1,094 346 287 437 654 261 1,376 | -173 80 -42 -65 -51 -15 -218 | 921 245 372 603 246 1,158 | ||
| Malaysia | 550 134 192 110 36 1,000 | 18 5 10 10 6 33 | 907 264 241 360 637 308 1,649 | -86 45 -23 -21 -18 0 -156 | 821 218 339 619 308 1,493 | ||
| Mongolia | 292 82 98 48 11 1,000 | 6 2 1 2 1 21 | 455 151 168 134 244 85 1,558 | -34 12 -9 -22 -21 -7 -116 | 421 159 112 223 78 1,442 | ||
| Nepal | 182 44 68 26 9 1,000 | 1 1 0 0 0 5 | 260 82 98 79 157 81 1,429 | -22 10 -7 -3 -8 0 -121 | 238 91 76 149 81 1,308 | ||
| South Korea | 250 74 79 48 16 1,000 | 13 4 2 6 2 52 | 393 118 155 117 252 125 1,572 | -71 26 -25 -28 -35 -10 -284 | 322 130 89 217 115 1,288 | ||
| Thailand | 372 98 138 80 29 1,000 | 8 1 4 3 2 22 | 706 204 198 224 481 249 1,898 | -52 23 -18 -24 -16 -7 -140 | 654 180 200 465 242 1,758 | ||
| Vietnam | 485 97 212 86 25 1,000 | 18 5 10 12 4 37 | 774 245 174 357 476 216 1,596 | -73 35 -13 -32 -17 0 -151 | 701 161 325 459 216 1,445 | ||
| Philippines | 1,772 417 670 351 92 1,000 | 78 20 27 38 9 44 | 2,902 881 705 1,022 1,861 722 1,638 | -206 84 -67 -67 -96 -37 -116 | 2,696 638 955 1,765 685 1,521 |
Stats will update every minute when Eurovision Asia is live. [More Info]
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
Be aware that Twitter Live only analyses Tweets in English, as such stats may not fully represent the views of those in non-English speaking countries.
We did it Pilipinas!!!! 😭😭😭 Philippines Philippines
#EurovisionAsia #CARMELLE
OMAGAAAAAAA PHILIPPINES #EurovisionAsia
ANG PILIPINA HINDI SOBRA Philippines Philippines Philippines Philippines Philippines Philippines #EurovisionAsia
Congratulations Carmelle!!!! First ever #EurovisionAsia Winner!!!! #CarmelleForEurovisionAsia
SHE'S DONE IT LFGGG Philippines #EurovisionAsia
Philippines winning with hootin' and hollerin' is batshit. Truly.
#EurovisionAsia
NAKAKAIYAK!!!! CONGRATS CARMELLE! SO PROUD OF YOU! IBA ANG PINOY! 😭😭😭😭😭 Philippines Philippines Philippines #EurovisionAsia2026 #CarmelleForEurovisionAsia
first ever winner philippines! congrats carmelle!!! #EurovisionAsia
DESERVE SO MUCH!!!!!!!! 😭 Philippines #EurovisionAsia2026 #CarmelleForEurovisionAsia #CARMELLE
TANGINAA CONGRATS CARMELLE CONGRATS PHILIPPINESSSS BEST SINGERS IN THE WORLDDDDD #EurovisionAsia Philippines Philippines
Philippines wins #EurovisionAsia. 👏👏👏
PHILIPPINES WON EUROVISION ASIA #Eurovision #EurovisionAsia
GO CARMELLE GO #EurovisionAsia
PH won 🥹 Philippines
#EurovisionAsia2026
ONGGG IM SO HAPPYYYY!!! I LOVE YOU SO MUCH @carmelle_lite I AM SO PROUD OF YOU MY BABY GIRL 🥹🥹💕💕💕
CARMELLE ESCA FINALE
#CARMELLEForEurovisionAsia #EurovisionAsia #StarMusicPH
DESERVE NA DESERVE MO YAN CARMELLE! Congratulations!!!
#EurovisionAsia
PHILIPPINES FUCKING WON LET'S GOOOOO #EurovisionAsia
Nakakaiyakkk congrats Carmelle!!!!!! Congrats Pinasss!!!!!! !!!!!!! 1st ever Eurovision Asia Champion!!!!!
#EurovisionAsia #EurovisionAsia2026 #SobraSobra #CarmelleForEurovisionAsia
SHETTTTT! PANALO TAYOOOO! MARAMING SALAMAT SA MGA OFW AT KABABAYAN SA IBANG BANSA HUHU! Philippines
#CarmelleForEurovisionAsia #EurovisionAsia
Nanalo pilipinas!
CONGRATULATIONS CARMELLE!
Philippines Philippines
#EurovisionAsia2026