Total Matched on Thu 22nd Feb 2018 12:00
£210,094.48
Total Matched on Tue 8th May 2018 13:00
£2,689,562.80
Total Matched Difference
£2,479,468.32

Winner
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Israel Netta Thu 22nd Feb 2018 12:00 2.4% Sat 12th May 2018 13:00 26.3% 23.9%
Out: Grand Final
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Albania Eugent Bushpepa Thu 22nd Feb 2018 12:00 0.5% Sat 12th May 2018 13:00 0.1% -0.4%
Australia Jessica Mauboy Thu 22nd Feb 2018 12:00 5.0% Sat 12th May 2018 13:00 0.9% -4.1%
Austria Cesar Sampson Thu 22nd Feb 2018 12:00 1.7% Sat 12th May 2018 13:00 0.2% -1.5%
Bulgaria EQUINOX Thu 22nd Feb 2018 12:00 10.0% Sat 12th May 2018 13:00 1.2% -8.8%
Cyprus Eleni Foureira Thu 22nd Feb 2018 12:00 2.3% Sat 12th May 2018 13:00 40.7% 38.4%
Czech Republic Mikolas Josef Thu 22nd Feb 2018 12:00 6.7% Sat 12th May 2018 13:00 0.7% -6.0%
Denmark Rasmussen Thu 22nd Feb 2018 12:00 1.5% Sat 12th May 2018 13:00 0.6% -0.9%
Estonia Elina Nechayeva Thu 22nd Feb 2018 12:00 8.3% Sat 12th May 2018 13:00 2.2% -6.1%
Finland Saara Aalto Thu 22nd Feb 2018 12:00 8.7% Sat 12th May 2018 13:00 0.9% -7.8%
France Madame Monsieur Thu 22nd Feb 2018 12:00 2.1% Sat 12th May 2018 13:00 3.3% 1.2%
Germany Michael Schulte Thu 22nd Feb 2018 12:00 4.5% Sat 12th May 2018 13:00 2.0% -2.5%
Hungary AWS Thu 22nd Feb 2018 12:00 1.2% Sat 12th May 2018 13:00 0.9% -0.3%
Ireland Ryan O'Shaughnessy Thu 22nd Feb 2018 12:00 1.7% Sat 12th May 2018 13:00 9.1% 7.4%
Italy Ermal Meta and Fabrizio Moro Thu 22nd Feb 2018 12:00 2.1% Sat 12th May 2018 13:00 3.3% 1.2%
Lithuania Ieva Zasimauskaite Thu 22nd Feb 2018 12:00 0.7% Sat 12th May 2018 13:00 3.1% 2.4%
Moldova DoReDoS Thu 22nd Feb 2018 12:00 0.4% Sat 12th May 2018 13:00 0.8% 0.4%
Norway Alexander Rybak Thu 22nd Feb 2018 12:00 1.2% Sat 12th May 2018 13:00 1.3% 0.1%
Portugal Claudia Pascoal Thu 22nd Feb 2018 12:00 1.1% Sat 12th May 2018 13:00 0.1% -1.0%
Serbia Sanja Ilic & Balkanika Thu 22nd Feb 2018 12:00 0.1% Sat 12th May 2018 13:00 0.1% 0.0%
Slovenia Lea Sirk Thu 22nd Feb 2018 12:00 0.1% Sat 12th May 2018 13:00 0.1% 0.0%
Spain Amaia y Alfred Thu 22nd Feb 2018 12:00 4.2% Sat 12th May 2018 13:00 0.3% -3.9%
Sweden Benjamin Ingrosso Thu 22nd Feb 2018 12:00 7.4% Sat 12th May 2018 13:00 3.3% -4.1%
The Netherlands Waylon Thu 22nd Feb 2018 12:00 4.3% Sat 12th May 2018 13:00 0.3% -4.0%
Ukraine MELOVIN Thu 22nd Feb 2018 12:00 0.5% Sat 12th May 2018 13:00 0.3% -0.2%
United Kingdom SuRie Thu 22nd Feb 2018 12:00 0.7% Sat 12th May 2018 13:00 0.3% -0.4%
Out: Semi-Finals
Artist   Start Date Implied Chances   End Date Implied Chances   Difference
Armenia Sevak Khanagyan Thu 22nd Feb 2018 12:00 2.3% Tue 8th May 2018 13:00 0.1% -2.2%
Azerbaijan Aisel Thu 22nd Feb 2018 12:00 2.0% Tue 8th May 2018 13:00 0.1% -1.9%
Belarus ALEKSEEV Thu 22nd Feb 2018 12:00 2.4% Tue 8th May 2018 13:00 0.4% -2.0%
Belgium Sennek Thu 22nd Feb 2018 12:00 2.9% Tue 8th May 2018 13:00 0.5% -2.4%
Croatia Franka Thu 22nd Feb 2018 12:00 2.4% Tue 8th May 2018 13:00 0.1% -2.3%
FYR Macedonia   Thu 22nd Feb 2018 12:00 0.3% Tue 8th May 2018 13:00 0.1% -0.2%
Georgia Ethno-Jazz Band Iriao Thu 22nd Feb 2018 12:00 0.1% Thu 10th May 2018 13:00 0.1% 0.0%
Greece Yianna Terzi Thu 22nd Feb 2018 12:00 1.2% Tue 8th May 2018 13:00 0.6% -0.6%
Iceland Ari Olafsson Thu 22nd Feb 2018 12:00 0.1% Tue 8th May 2018 13:00 0.1% 0.0%
Latvia Laura Rizzotto Thu 22nd Feb 2018 12:00 0.8% Thu 10th May 2018 13:00 0.1% -0.7%
Malta Christabelle Thu 22nd Feb 2018 12:00 0.1% Thu 10th May 2018 13:00 0.1% 0.0%
Montenegro Vanja Radovanovic Thu 22nd Feb 2018 12:00 0.1% Thu 10th May 2018 13:00 0.1% 0.0%
Poland Gromee feat. Lukas Meijer Thu 22nd Feb 2018 12:00 1.3% Thu 10th May 2018 13:00 0.2% -1.1%
Romania The Humans Thu 22nd Feb 2018 12:00 0.4% Thu 10th May 2018 13:00 0.1% -0.3%
Russia Julia Samoylova Thu 22nd Feb 2018 12:00 4.3% Thu 10th May 2018 13:00 0.1% -4.2%
San Marino Jessika ft. Jenifer Brening Thu 22nd Feb 2018 12:00 0.5% Thu 10th May 2018 13:00 0.1% -0.4%
Switzerland ZiBBZ Thu 22nd Feb 2018 12:00 0.1% Tue 8th May 2018 13:00 0.1% 0.0%