Mentions ... To Win   Positive Sentiment Negative Sentiment   Total Sentiment
Colin Thackery 492   238 156 252 96 1,000 117   66 33 91 29 238   1,872 383 947 609 1,593 899 3,805 -99 33 -23 -43 -43 -22 -201   1,773   924 566 1,550 877 3,604
X 989   412 371 362 136 1,000 145   56 58 120 45 147   2,642 570 1,191 985 2,211 1,256 2,671 -293 119 -108 -116 -131 -36 -296   2,349   1,083 869 2,080 1,220 2,375
Ben Hart 575   275 174 230 85 1,000 62   31 15 50 18 108   1,772 405 893 531 1,379 776 3,082 -141 55 -61 -46 -71 -15 -245   1,631   832 485 1,308 761 2,837
Kojo Anim 195   85 73 103 40 1,000 25   14 8 17 11 128   746 145 384 241 639 385 3,826 -92 30 -24 -48 -54 -16 -472   654   360 193 585 369 3,354
Dave And Finn 460   220 138 217 90 1,000 86   44 19 70 32 187   1,757 346 895 466 1,428 880 3,820 -151 58 -70 -55 -73 -9 -328   1,606   825 411 1,355 871 3,491
Flakefleet Primary School 116   63 30 82 48 1,000 27   16 6 24 13 233   708 97 410 201 664 511 6,103 -35 9 -2 -23 -30 -16 -302   673   408 178 634 495 5,802
Mark McMullan 182   101 56 92 41 1,000 15   10 5 12 4 82   655 120 349 238 578 347 3,599 -79 23 -33 -21 -49 -24 -434   576   316 217 529 323 3,165
Jonathan Goodwin 240   85 108 84 29 1,000 20   5 10 16 7 83   600 134 209 287 479 252 2,500 -151 57 -52 -54 -64 -26 -629   449   157 233 415 226 1,871
Siobhan Phillips 168   57 70 78 37 1,000 14   5 7 12 8 83   612 117 223 291 516 336 3,643 -75 24 -21 -25 -47 -28 -446   537   202 266 469 308 3,196
Libby And Charlie 120   55 36 56 28 1,000 17   10 4 15 5 142   497 93 258 143 412 290 4,142 -30 11 -4 -19 -16 -8 -250   467   254 124 396 282 3,892
4MG 205   75 82 56 13 1,000 7   5 2 6 2 34   397 107 154 185 275 122 1,937 -114 43 -43 -29 -49 -10 -556   283   111 156 226 112 1,380
Stats will update every minute when Britain's Got Talent is live. [More Info]
Will #benhart win #BGT2019
Listening to susan boyle and michael ball completely deffocate all over a millions dreams from the greatest showman. my god this is horrible they offically killed a great song how dare they My ears are bleeding #BGTFinal #BGT #BGT2019 #BGTFinal2019
Come on Colin! A great story, inspirational man and group of people and someone I really want to see at the RVP! #bgt
Michael Ball is worth £12million, Susan Boyle is worth almost double him at £22million. Rewatch that #BGT2019 performance and then let that sink in for a second. #LifeAintFair #BGTFinal
Colin is so sweet, I pray he wins, either him or X or Kojo #BritainsGotTalent2019 #BritainsGotTalentfinal
Voted for Ben!!! Come on Ben!!!!! #bgt #bgtfinal
#BGT help make #FinnsLawPart2 happen @K9Finn
Ben Hart's best trick is stealing my heart over live TV #bgt
#bgt prediction (& looking at app likes etc) 1 Colin Thackery 2 X 3 Matt Johnson What I'd like 1 Kojo 2 Siobhan Philips 3 Libby & Charlie Xx
Michael Ballsed It Up #bgt #BritainsGotTalentfinal #BGTFinal
Kojo: "Shit, did I remember to say ladies & gentlemen?" #BGT
Based on the running order (not drawn at random) we now believe Colin Thackery will finish first ahead of X and Kojo Anim #BGT #BGTFinal 1-2-3 result in correct order
Worst performance of the week goes to Susan Boyle and Michael Ball. Utter tosh. #BGTFinal #bgt
@K9Finn #FinnsGotTalent #FinnsLaw #BGT well done Finn and Dave you have our 10 votes. You are true winners, Finn you are a legend, thank you for your service, past present and future
Colin is gonna win #BGT
Was actually quite looking forward to seeing Susan Boyle perform on #BGT tonight and then Michael Ball ruins it...
Come on Colin!! #BGT
#siobhanphillips to win #BGT #BGTFinal
Really hoping that @IamXOfficialBGT wins #BGT even before i knew who it was its captured everyone with the best performances
Ben deserves a great career doing magic after this, he was second best for me tonight, after X #BGT